Martin Truex Jr. is 8/1 to win at Indy. |
For the optimism part, Indy’s 2.5-mile flat track has similarities to Pocono Raceway where Truex claimed a victory last month, driving the No. 78 Furniture Row/Denver Mattress Chevrolet. The apprehension is a result of NASCAR’s new aerodynamic rules package for the fabled track.
“Indy is a super challenging and technical racetrack,” said Truex. “However, after winning at Pocono I feel like we’ll have a little bit of an edge there because of some of the similarities between the two tracks. I feel that we can apply a lot of things we did at Pocono to Indy.
“The big curve ball this weekend will be the new rules package that NASCAR mandated for this race. We did a Goodyear tire test at Indy and felt good about what we had, but now we go back there with a totally different aero package. There’s going to be a learning curve but our guys have been really good about figuring out things quickly.”
But before Truex straps himself into his No. 78 Furniture Row/Denver Mattress Chevrolet, he will already have a feeling of awe as one of the 43 Sprint Cup drivers who will compete at the historic venue. To motorsports fans the iconic Indianapolis facility is what St. Andrews is to golf, Fenway Park to baseball, Churchill Downs to thoroughbred horse racing and Wimbledon to tennis.
“Indy is a super prestigious race,” stated Truex. “It is obviously an honor to race there and we all dream about taking the checkered flag and kissing the bricks. The adrenalin kicks in a little more when I enter the facility. It’s hallowed grounds and I feel privileged to have the opportunity to compete where so many legends carved their names into motorsports history.”
Truex, who has amassed one win, five top-fives and 14 top-10s this season, ranks fifth in driver points and sixth in the Chase standings. He is coming off a 12th-place finish at New Hampshire Motor Speedway.
“After winning at Pocono and taking third at Michigan the following week, we ran into some tough luck,” noted Truex. “We were taken out in Sonoma, a victim of a multicar crash in Daytona and had a piece of debris puncture a hole in the front-end of our car at Kentucky. We had a top-five or better car at New Hampshire but an untimely caution late in the race knocked us back and we had to battle hard just to finish 12th.”
Truex’s Career Record at Indianapolis
Year | Start | Finish | Status/Laps | Laps Led | Earnings |
2005 | 17 | 42 | Crash, 62/160 | 0 | 130,790 |
2006 | 23 | 19 | Running, 160/160 | 0 | 174,733 |
2007 | 33 | 12 | Running, 160/160 | 0 | 191,670 |
2008 | 25 | 24 | Running, 160/160 | 3 | 182,408 |
2009 | 13 | 17 | Running, 160/160 | 0 | 195,115 |
2010 | 12 | 26 | Running, 160/160 | 0 | 143,025 |
2011 | 30 | 24 | Running, 160/160 | 0 | 151,975 |
2012 | 17 | 8 | Running, 160/160 | 0 | 212,539 |
2013 | 38 | 11 | Running, 160/160 | 0 | 208,775 |
2014 | 25 | 25 | Running, 160/160 | 0 | 184,013 |
Indianapolis Motor Speedway Totals
Races | Win | T5 | T10 | Pole | Laps Led | Laps Completed | AvgSt | AvgFn | DNF | Money |
10 | 0 | 0 | 1 | 0 | 3 | 1501 of 1600 93.8% | 23.3 | 20.8 | 1 | 1,775,043 |
Truex’s 2015 Sprint Cup Series Results
No. | Date | Event | St | Fn | Laps | Led | Status | Money | Points | Standing |
1 | 2/22 | Daytona 500 | 10 | 8 | 203/203 | 1 | Running | 489,772 | 37 | 8 |
2 | 3/1 | Atlanta | 14 | 6 | 325/325 | 0 | Running | 150,615 | 38/75 | 5 |
3 | 3/8 | Las Vegas | 8 | 2 | 267/267 | 3 | Running | 268,950 | 43/118 | 4 |
4 | 3/15 | Phoenix | 15 | 7 | 312/312 | 0 | Running | 121,025 | 37/155 | 3 |
5 | 3/22 | Fontana | 12 | 8 | 209/209 | 5 | Running | 136,240 | 37/192 | 3 |
6 | 3/29 | Martinsville | 3 | 6 | 500/500 | 23 | Running | 118,665 | 39/231 | 3 |
7 | 4/11 | Fort Worth | 15 | 9 | 334/334 | 0 | Running | 163,380 | 35/266 | 3 |
8 | 4/19 | Bristol | 16 | 29 | 504/511 | 0 | Running | 120,120 | 15/281 | 3 |
9 | 4/26 | Richmond | 6 | 10 | 400/400 | 0 | Running | 114,710 | 34/315 | 3 |
10 | 5/3 | Talladega | 36 | 5 | 188/188 | 0 | Running | 169,600 | 39/354 | 2 |
11 | 5/9 | Kansas | 4 | 9 | 267/267 | 95 | Running | 122,060 | 37/391 | 2 |
12 | 5/24 | Charlotte | 9 | 5 | 600/00 | 131 | Running | 187,350 | 41/432 | 2 |
13 | 5/31 | Dover | 2 | 6 | 405/405 | 131 | Running | 148,815 | 40/472 | 2 |
14 | 6/7 | Pocono | 3 | 1 | 160/160 | 97 | Running | 201,810 | 48/520 | 2 |
15 | 6/14 | Michigan | 9 | 3 | 138/138 | 0 | Running | 137,580 | 41/561 | 2 |
16 | 6/28 | Sonoma | 12 | 42 | 31/110 | 0 | Crash | 88,195 | 2/563 | 2 |
17 | 7/5 | Daytona | 19 | 38 | 105/110 | 0 | Crash | 115,648 | 6/569 | 5 |
18 | 7/11 | Kentucky | 5 | 17 | 267/267 | 0 | Running | 111,035 | 27/596 | 5 |
19 | 7/19 | Loudon | 15 | 12 | 301/301 | 0 | Running | 117,485 | 32/628 | 5 |
Top 5s: 5 Top 10s: 14 Laps Led: 486 Avg. St: 11.2 Avg. Fn: 11.7 Money: $3,083,055
Furniture Row Racing Traveling Crew, 2015
No. 78 Over-the-Wall Crew
Front-tire changer | Dave Collins, Hayden Lake, Idaho |
Front-tire carrier | Craig Curione, Sanborn, N.Y. |
Rear-tire changer | Kyle Turner, Yorktown, Va. |
Rear-tire carrier | Adam Mosher, Fort Mill, S.C. |
Jackman | Carey Wimbish, Granite Falls, N.C. |
Gasman | Brian Dheel, Akron, Ohio |
No. 78 Road Crew
General Manager | Joe Garone, Denver, Colo. |
Crew Chief | Cole Pearn, London, Ontario, Canada |
Car Chief | Blake Harris, Maypearl, Texas |
Engineers | Jeff Curtis, Fairfax Station, Va. Pete Craik, Melbourne, Australia |
Spotter | Clayton Hughes, Thomasville, N.C. |
Engine Specialist | Craig Griffitts, Thomasville, N.C. |
Engine Builder | Earnhardt-Childress Racing |
Shock Specialist | Nick Kerlin, Old Fort, Ohio |
Tire Specialist | Tommy DiBlasi, Annapolis, Md. |
Technical Support | Ryan Kelly, London, Ontario, Canada |
Mechanic | Gary Frost, Romeo, Mich., Nino Venezia, Philadelphia |
Technical Support | Ryan Kelly, London, Ontario |
Transportation | Chuck Lemay, DeKalb, IL, Chris Burton, Cincinnati, Barry Huston, Bloomingdale, Mich., Roy Miller, Elkridge, Md., Henry Benfield, Statesville, N.C. |
No comments:
Post a Comment