Denny Hamlin is 12/1 to win at Pocono Sunday. |
#11 FedEx Office Toyota
Joe Gibbs Racing
Race Info:
Race: Windows 10 400
Date/Time: Aug. 2/1:30 p.m. ET
Distance: 160 laps/400 miles
Track Length: 2.5 miles
Track Shape: Triangle
2014 Winner: Dale Earnhardt Jr.
Express Notes:
Indianapolis Recap: Denny Hamlin finished fifth in Sunday’s Brickyard 400 at Indianapolis Motor Speedway, posting his third top-five result in the previous four NASCAR Sprint Cup Series races in the #11 FedEx Express Toyota. Hamlin lined up sixth for the ‘green-white-checkered’ finish at the historic 2.5-mile track, moving up one spot in the final two laps of the event won by Joe Gibbs Racing teammate Kyle Busch. Hamlin started 17th and quickly worked up in the running order. The race featured a new aerodynamic rules package making passing at a premium, and teams employed varying fuel strategies at the long speedway. Crew chief Dave Rogers made a variety of changes to the car on pit road to help Hamlin navigate traffic, and after a caution during a cycle of green flag pit stops with less than 70 laps to go, Hamlin was in the top-10 for the restart. The team made its final stop with 39 laps remaining, and a host of late-race cautions enabled Hamlin to stretch his fuel enough to make it to the end. The finish moved Hamlin up one spot to 10th in the NASCAR standings following Indianapolis, 186 points behind leader Kevin Harvick after 20 of 26 regular season races.
Pocono Preview: The Series heads back to Pocono (Pa.) Raceway for the second and final event on the 2.5-mile triangular-shaped track of the season. Hamlin finished 10th at Pocono on June 7. In 19 career Pocono starts, Hamlin owns four victories, nine top-five finishes and 13 top-10 results, leading 667 laps at the track. He has also recorded three poles at Pocono.
Hamlin Statistics:
Track: Pocono Raceway
Races: 19
Wins: 4
Top-5: 9
Top-10: 13
Average Start: 6.6
Average Finish: 11.8
Laps Led: 667
Hamlin Conversation — POCONO:
How can the FedEx Team secure another victory at Pocono this weekend?
“Pocono has been a great track for our team over the years. Obviously, we lost a little bit of our advantage there when they repaved it, but it’s still a place that I have a lot of confidence at. Our cars at Joe Gibbs Racing have certainly had the speed lately, and this weekend it will be important to put in a good qualifying effort, avoid mistakes on pit road and set ourselves up for a chance to win at the end.”
Sheraton Boston Along for the Ride in Pocono: The FedEx Office location inside the Sheraton Boston is a leading store in the company’s annual President’s Club program, and will be recognized with its “5036” code numbers on the b-post of the #11 FedEx Office Toyota this weekend at Pocono Raceway.
FedEx Office – Closest to Pocono Raceway: 940 Schecter Drive, Ste 1, Wilkes Barre, PA 18702, (570) 819-0813
2015 FEDEX RACING TEAM – SEASON RESULTS
- Weber Shandwick Worldwide for FedEx Racing
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | WINNINGS | LED | PTS | TREND |
Feb. 22 | Daytona 500 | Daytona | 42 | 4 | 203/203 | Running | $680,483 | 4 | 4th | ▬ |
March 1 | Folds of Honor QuikTrip 500 | Atlanta | 4 | 38 | 284/325 | Running | $111,105 | 14 | 19th | ▼ |
March 8 | Kobalt 400 | Las Vegas | 19 | 5 | 267/267 | Running | $162,380 | 8th | ▲ | |
March 15 | Camping World 500 | Phoenix | 25 | 23 | 312/312 | Running | $92,855 | 13th | ▼ | |
March 22 | Auto Club 400 | Fontana | 6 | 28 | 209/209 | Running | $106.485 | 56 | 14th | ▼ |
March 29 | STP 500 | Martinsville | 15 | 1 | 500/500 | Running | $172,260 | 91 | 7th | ▲ |
April 11 | Duck Commander 500 | Texas | 18 | 11 | 334/334 | Running | $146,525 | 8th | ▼ | |
April 19 | Food City 500 | Bristol* | 5 | 26 | 505/511 | Running | $109,200 | 11th | ▼ | |
April 26 | Toyota Owners 400 | Richmond | 2 | 22 | 398/400 | Running | $95,350 | 12th | ▼ | |
May 3 | GEICO 500 | Talladega | 17 | 9 | 188/188 | Running | $127,645 | 5 | 10th | ▲ |
May 9 | SpongBob SquarePants 400 | Kansas | 13 | 41 | 205/267 | Running | $79,330 | 15th | ▼ | |
May 24 | Coca-Cola 600 | Charlotte | 5 | 8 | 400/400 | Running | $143,720 | 53 | 15th | ▬ |
May 31 | FedEx 400 | Dover | 1 | 21 | 402/405 | Running | $129,610 | 118 | 14th | ▲ |
June 7 | Axalta 400 | Pocono | 8 | 10 | 160/160 | Running | $101,615 | 13th | ▲ | |
June 14 | Quicken Loans 400 | Michigan | 13 | 11 | 138/138 | Running | $106,015 | 13th | ▬ | |
June 28 | Toyota/Save Mart 350 | Sonoma | 15 | 18 | 110/110 | Running | $108,485 | 13th | ▬ | |
July 5 | Coke Zero 400 | Daytona | 35 | 3 | 161/161 | Running | $194,430 | 10 | 12th | ▲ |
July 11 | Quaker State 400 | Kentucky | 8 | 3 | 267/267 | Running | $125,335 | 13 | 11th | ▲ |
July 19 | 5 Hour Energy 301 | New Hampshire | 5 | 14 | 301/301 | Running | $102,615 | 11th | ▬ | |
July 26 | Brickyard 400 | Indianapolis | 17 | 5 | 164/164 | Running | $249,875 | 10th | ▲ | |
Averages/Totals | 13.6 | 15.0 | 97.9% | $3,145,418 | 364 |
* Drivers: Denny Hamlin and Erik Jones
No comments:
Post a Comment