Charlotte Practice 2 - Friday, October 12, 2012 - NASCAR.com
Chicago Practice 1 - Friday, September 14, 2012 - NASCAR.com
The only reason I post this is because NASCAR.com doesn't....which doesn't make sense.
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Biffle | 32 | 187.065 | 180.796 | 182.337 | 28.87 | 29.87 | 29.62 | |
| 2 | Kasey Kahne | 35 | 186.593 | 181.385 | 182.335 | 28.94 | 29.77 | 29.62 | |
| 3 | Kevin Harvick | 30 | 186.574 | 176.327 | 180.758 | 28.94 | 30.62 | 29.87 | |
| 4 | Jimmie Johnson | 39 | 186.361 | 179.444 | 180.912 | 28.98 | 30.09 | 29.85 | |
| 5 | Mark Martin | 34 | 186.278 | 179.844 | 181.991 | 28.99 | 30.03 | 29.67 | |
| 6 | Martin Truex Jr. | 38 | 186.271 | 181.788 | 181.773 | 28.99 | 29.70 | 29.71 | |
| 7 | Brad Keselowski | 44 | 185.989 | 182.137 | 182.182 | 29.03 | 29.65 | 29.64 | |
| 8 | Regan Smith | 38 | 185.701 | 179.039 | 181.055 | 29.08 | 30.16 | 29.82 | |
| 9 | Ryan Newman | 21 | 185.471 | 180.886 | 181.707 | 29.12 | 29.85 | 29.72 | |
| 10 | Jeff Gordon | 26 | 185.401 | 179.964 | 181.262 | 29.13 | 30.01 | 29.79 | |
| 11 | Carl Edwards | 36 | 185.338 | 179.874 | 180.985 | 29.14 | 30.02 | 29.84 | |
| 12 | Clint Bowyer | 40 | 185.230 | 180.747 | 181.710 | 29.15 | 29.88 | 29.72 | |
| 13 | Joey Logano | 42 | 185.179 | 179.832 | 181.305 | 29.16 | 30.03 | 29.78 | |
| 14 | Kyle Busch | 42 | 185.166 | 178.424 | 180.971 | 29.16 | 30.26 | 29.84 | |
| 15 | Denny Hamlin | 24 | 184.919 | 179.075 | 182.212 | 29.20 | 30.16 | 29.64 | |
| 16 | Tony Stewart | 49 | 184.748 | 179.593 | 180.983 | 29.23 | 30.07 | 29.84 | |
| 17 | Aric Almirola | 37 | 184.691 | 179.826 | 181.185 | 29.24 | 30.03 | 29.80 | |
| 18 | Matt Kenseth | 23 | 184.691 | 179.033 | 181.560 | 29.24 | 30.16 | 29.74 | |
| 19 | Paul Menard | 23 | 184.584 | 178.554 | 181.141 | 29.26 | 30.24 | 29.81 | |
| 20 | Jeff Burton | 39 | 184.540 | 177.200 | 179.961 | 29.26 | 30.47 | 30.01 | |
| 21 | Sam Hornish Jr. | 39 | 184.401 | 178.194 | 181.194 | 29.28 | 30.30 | 29.80 | |
| 22 | Kurt Busch | 21 | 184.175 | 178.159 | 180.749 | 29.32 | 30.31 | 29.88 | |
| 23 | AJ Allmendinger | 39 | 184.080 | 179.700 | 181.132 | 29.34 | 30.05 | 29.81 | |
| 24 | Juan Pablo Montoya | 28 | 183.574 | 178.719 | 181.470 | 29.42 | 30.22 | 29.76 | |
| 25 | Bobby Labonte | 23 | 183.181 | 178.006 | 180.077 | 29.48 | 30.34 | 29.99 | |
| 26 | Trevor Bayne | 25 | 183.175 | 179.706 | 180.884 | 29.48 | 30.05 | 29.85 | |
| 27 | Scott Speed | 21 | 183.107 | 175.690 | 180.059 | 29.49 | 30.74 | 29.99 | |
| 28 | Casey Mears | 25 | 182.914 | 168.382 | 179.333 | 29.52 | 32.07 | 30.11 | |
| 29 | Ricky Stenhouse Jr. | 33 | 182.828 | 176.517 | 178.745 | 29.54 | 30.59 | 30.21 | |
| 30 | Marcos Ambrose | 24 | 182.673 | 178.707 | 180.463 | 29.56 | 30.22 | 29.92 | |
| 31 | Jamie McMurray | 18 | 182.618 | 175.513 | 179.938 | 29.57 | 30.77 | 30.01 | |
| 32 | David Gilliland | 20 | 182.463 | 178.394 | 180.327 | 29.60 | 30.27 | 29.95 | |
| 33 | Michael McDowell | 12 | 182.383 | 179.330 | 179.930 | 29.61 | 30.11 | 30.01 | |
| 34 | Travis Kvapil | 26 | 182.272 | 174.955 | 179.224 | 29.63 | 30.86 | 30.13 | |
| 35 | Reed Sorenson | 6 | 182.162 | 172.828 | 179.357 | 29.64 | 31.24 | 30.11 | |
| 36 | Mike Bliss | 10 | 181.708 | 179.069 | 179.859 | 29.72 | 30.16 | 30.02 | |
| 37 | David Ragan | 18 | 181.500 | 178.371 | 179.995 | 29.75 | 30.27 | 30.00 | |
| 38 | Landon Cassill | 26 | 181.311 | 178.660 | 179.117 | 29.78 | 30.22 | 30.15 | |
| 39 | David Stremme | 4 | 181.214 | 181.214 | 179.884 | 29.80 | 29.80 | 30.02 | |
| 40 | Timmy Hill | 7 | 181.068 | 179.605 | 180.216 | 29.82 | 30.07 | 29.96 | |
| 41 | David Reutimann | 19 | 180.911 | 178.247 | 179.244 | 29.85 | 30.30 | 30.13 | |
| 42 | Dave Blaney | 3 | 180.168 | 179.122 | 179.706 | 29.97 | 30.15 | 30.05 | |
| 43 | J.J. Yeley | 1 | 179.647 | 179.647 | 179.647 | 30.06 | 30.06 | 30.06 |
Chicago Practice 1 - Friday, September 14, 2012 - NASCAR.com
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Truex Jr. | 23 | 181.763 | 174.413 | 175.577 | 29.71 | 30.96 | 30.76 | |
| 2 | Dale Earnhardt Jr. | 36 | 180.681 | 180.681 | 175.837 | 29.89 | 29.89 | 30.71 | |
| 3 | Brad Keselowski | 34 | 179.784 | 179.784 | 175.386 | 30.04 | 30.04 | 30.79 | |
| 4 | Trevor Bayne | 29 | 179.695 | 179.695 | 174.980 | 30.05 | 30.05 | 30.86 | |
| 5 | Denny Hamlin | 45 | 179.623 | 174.464 | 175.675 | 30.06 | 30.95 | 30.74 | |
| 6 | Jamie McMurray | 18 | 179.623 | 178.743 | 175.181 | 30.06 | 30.21 | 30.82 | |
| 7 | Mark Martin | 44 | 178.926 | 173.383 | 175.408 | 30.18 | 31.14 | 30.78 | |
| 8 | Jeff Burton | 26 | 178.855 | 178.855 | 174.187 | 30.19 | 30.19 | 31.00 | |
| 9 | Carl Edwards | 40 | 178.719 | 173.088 | 174.670 | 30.22 | 31.20 | 30.92 | |
| 10 | Ryan Newman | 28 | 178.560 | 177.468 | 175.085 | 30.24 | 30.43 | 30.84 | |
| 11 | Clint Bowyer | 51 | 178.465 | 173.907 | 175.312 | 30.26 | 31.05 | 30.80 | |
| 12 | Tony Stewart | 55 | 178.365 | 173.010 | 174.686 | 30.28 | 31.21 | 30.91 | |
| 13 | Bobby Labonte | 23 | 178.230 | 177.503 | 174.199 | 30.30 | 30.42 | 31.00 | |
| 14 | David Ragan | 16 | 178.018 | 178.018 | 173.946 | 30.33 | 30.33 | 31.04 | |
| 15 | Paul Menard | 48 | 177.848 | 174.475 | 174.679 | 30.36 | 30.95 | 30.91 | |
| 16 | Sam Hornish Jr. | 64 | 177.719 | 173.723 | 174.923 | 30.38 | 31.08 | 30.87 | |
| 17 | Landon Cassill | 39 | 177.655 | 177.655 | 172.933 | 30.40 | 30.40 | 31.23 | |
| 18 | Danica Patrick | 36 | 177.649 | 176.783 | 171.033 | 30.40 | 30.55 | 31.57 | |
| 19 | David Stremme | 7 | 177.602 | 177.602 | 176.423 | 30.40 | 30.40 | 30.61 | |
| 20 | Jeff Gordon | 39 | 177.538 | 175.103 | 174.696 | 30.42 | 30.84 | 30.91 | |
| 21 | Kurt Busch | 31 | 177.462 | 172.866 | 174.865 | 30.43 | 31.24 | 30.88 | |
| 22 | Michael McDowell | 4 | 177.398 | 177.398 | 177.218 | 30.44 | 30.44 | 30.47 | |
| 23 | Kevin Harvick | 35 | 177.375 | 177.375 | 174.440 | 30.44 | 30.44 | 30.96 | |
| 24 | Kasey Kahne | 43 | 177.334 | 170.288 | 174.478 | 30.45 | 31.71 | 30.95 | |
| 25 | Jimmie Johnson | 46 | 177.293 | 173.299 | 173.926 | 30.46 | 31.16 | 31.05 | |
| 26 | Greg Biffle | 38 | 177.282 | 173.410 | 174.205 | 30.46 | 31.14 | 31.00 | |
| 27 | Aric Almirola | 44 | 177.276 | 173.896 | 174.445 | 30.46 | 31.05 | 30.96 | |
| 28 | Joey Logano | 57 | 177.235 | 173.182 | 174.428 | 30.47 | 31.18 | 30.96 | |
| 29 | Kyle Busch | 48 | 177.235 | 172.817 | 174.414 | 30.47 | 31.25 | 30.96 | |
| 30 | Josh Wise | 10 | 177.171 | 177.171 | 175.365 | 30.48 | 30.48 | 30.79 | |
| 31 | Casey Mears | 25 | 177.072 | 177.072 | 174.239 | 30.50 | 30.50 | 30.99 | |
| 32 | Matt Kenseth | 41 | 176.922 | 173.221 | 174.180 | 30.52 | 31.17 | 31.00 | |
| 33 | Stephen Leicht | 19 | 176.910 | 176.910 | 173.760 | 30.52 | 30.52 | 31.08 | |
| 34 | Scott Speed | 7 | 176.881 | 176.407 | 176.211 | 30.53 | 30.61 | 30.64 | |
| 35 | Travis Kvapil | 27 | 176.811 | 176.811 | 173.125 | 30.54 | 30.54 | 31.19 | |
| 36 | Marcos Ambrose | 39 | 176.765 | 174.746 | 173.956 | 30.55 | 30.90 | 31.04 | |
| 37 | Jason Leffler | 7 | 176.678 | 176.678 | 175.178 | 30.56 | 30.56 | 30.83 | |
| 38 | Juan Pablo Montoya | 17 | 176.650 | 165.578 | 171.832 | 30.57 | 32.61 | 31.43 | |
| 39 | J.J. Yeley | 7 | 176.557 | 176.280 | 175.487 | 30.58 | 30.63 | 30.77 | |
| 40 | Mike Bliss | 10 | 176.551 | 175.342 | 175.891 | 30.59 | 30.80 | 30.70 | |
| 41 | Reed Sorenson | 9 | 176.546 | 176.546 | 176.043 | 30.59 | 30.59 | 30.67 | |
| 42 | Regan Smith | 53 | 176.114 | 159.991 | 173.804 | 30.66 | 33.75 | 31.07 | |
| 43 | Joe Nemechek | 11 | 175.896 | 175.023 | 175.471 | 30.70 | 30.85 | 30.77 | |
| 44 | David Gilliland | 18 | 175.365 | 173.768 | 173.584 | 30.79 | 31.08 | 31.11 | |
| 45 | Dave Blaney | 36 | 175.365 | 172.502 | 173.060 | 30.79 | 31.30 | 31.20 | |
| 46 | T.J. Bell | 11 | 174.740 | 173.829 | 173.260 | 30.90 | 31.06 | 31.17 | |
| 47 | Scott Riggs | 13 | 174.588 | 173.405 | 173.323 | 30.93 | 31.14 | 31.16 |
The only reason I post this is because NASCAR.com doesn't....which doesn't make sense.
No comments:
Post a Comment