Wide open Daytona 500; up to 35 drivers have a shot at winning |
Jeff Gordon and Jimmie Johnson had already secured the pole and outside pole positions respectively, and now their fellow Hendrick Motorsports teammate, Dale Earnhardt Jr., will start from third, with Kyle Busch fourth and Joey Logano starting fifth.
Rounding out the top-10 starting positions will be Carl Edwards starting sixth, Tony Stewart seventh, Greg Biffle eighth, Clint Bowyer ninth and Martin Truex Jr. starts 10th.
Failing to make the starting lineup were Josh Wise, Ron Hornaday Jr., Alex Bowman, Jeb Burton, Justin Marks and Brian Scott.
The the teams that make up the final starting lineup, will have two more practice sessions Friday beginning with a session from 11:00 am – 12:25 pm (ET – On FOX Sports 1), and then again from 2:00 pm – 3:25 pm (ET – On FOX Sports 1).
“Happy Hour” (final) practice for the Daytona 500 is scheduled for Saturday morning from 10:00 am – 11:55 am (ET – On FOX Sports 1).
The 57th annual Daytona 500 is set to get underway on Sunday, February 22nd, with an approximate starting time of 1:20 pm (ET) and FOX will be providing television coverage of the event.
Starting Position | Car# | Driver | Sponsor / Manu | Qualifying Speed | Reason for making Daytona 500 |
---|---|---|---|---|---|
1 | 24 | Jeff Gordon (PC7) | Drive to End Hunger Chevy | 201.293 | Pole |
2 | 48 | Jimmie Johnson | Lowe's Chevy | 201.135 | Outside Pole |
3 | 88 | Dale Earnhardt Jr. | Nationwide Chevy | 0.000 | Finished 1st in Duel 1 |
4 | 18 | Kyle Busch | M&M's Crispy Toyota | 201.216 | Finished 2nd in Duel 2 |
5 | 22 | Joey Logano | Shell Pennzoil Ford | 198.812 | Finished 3rd in Duel 1 |
6 | 19 | Carl Edwards | Arris Toyota | 202.315 | Finished 3rd in Duel 2 |
7 | 14 | Tony Stewart (PC4) | Bass Pro Shops/Mobil 1 Chevy | 197.698 | Finished 4th in Duel 1 |
8 | 16 | Greg Biffle | Ortho Ford | 199.075 | Finished 4th in Duel 2 |
9 | 15 | Clint Bowyer | 5-hour Energy Toyota | 194.995 | Finished 5th in Duel 1 |
10 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 199.738 | Finished 5th in Duel 2 |
11 | 4 | Kevin Harvick (PC1) | Budweiser/Jimmy John's Chevy | 197.994 | Finished 6th in Duel 1 |
12 | 44 | Reed Sorenson | Golden Corral Chevy | 194.978 | Finished 6th in Duel 2 |
13 | 5 | Kasey Kahne | Farmers Insurance Chevy | 200.691 | Finished 7th in Duel 1 |
14 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 199.084 | Finished 7th in Duel 2 |
15 | 1 | Jamie McMurray | Cessna/McDonald's Chevy | 202.247 | Finished 8th in Duel 1 |
16 | 51 | Justin Allgaier | Brandt Chevy | 196.532 | Finished 8th in Duel 2 |
17 | 40 | Landon Cassill | CarsForSale.com Chevy | 193.299 | Finished 9th in Duel 1 |
18 | 66 | Mike Wallace | Crazy Vapors/X8 Energy Gum Toyota | 192.509 | Finished 9th in Duel 2 |
19 | 35 | Cole Whitt | Speed Stick Ford | 194.012 | Finished 10th in Duel 1 |
20 | 10 | Danica Patrick | GoDaddy Chevy | 197.959 | Finished 10th in Duel 2 |
21 | 27 | Paul Menard | Peak/Menards Chevy | 198.325 | Finished 11th in Duel 1 |
22 | 31 | Ryan Newman (E) | Caterpillar Chevy | 198.177 | Finished 11th in Duel 2 |
23 | 95 | Michael McDowell | Thrivent Financial Ford | 195.300 | Finished 12th in Duel 1 |
24 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 197.976 | Finished 12th in Duel 2 |
25 | 23 | JJ Yeley(i) | MAXIM Fantasy App/Dr. Pepper Toyota | 199.256 | Finished 13th in Duel 1 |
26 | 38 | David Gilliland | Love's Travel Stops Ford | 195.346 | Finished 13th in Duel 2 |
27 | 46 | Michael Annett | Pilot/Flying J Chevy | 196.554 | Finished 14th in Duel 1 |
28 | 34 | David Ragan | Kentucky Fried Chicken Ford | 194.452 | Finished 14th in Duel 2 |
29 | 42 | Kyle Larson | Target Chevy | 195.588 | Finished 15th in Duel 1 |
30 | 3 | Austin Dillon | DOW Chevy | 201.108 | Finished 15th in Duel 2 |
31 | 33 | Ty Dillon(i) | Cheerios/Kroger Chevy | 200.678 | Finished 16th in Duel 1 |
32 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 202.334 | Finished 16th in Duel 2 |
33-SPD | 43 | Aric Almirola | Smithfield Ford | 202.370 | 1st fastest speed |
34-SPD | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 201.392 | 5th fastest speed |
35-SPD | 20 | Matt Kenseth (PC6) | Dollar General Toyota | 200.602 | 10th fastest speed |
36-SPD | 83 | Johnny Sauter(i) | Dustless Blasting Toyota | 199.574 | 12th fastest speed |
37-OP | 6 | Trevor Bayne (B) | AdvoCare Ford | 199.031 | #99 2014 owners points 8th |
38-OP | 9 | Sam Hornish Jr. | Twisted Tea Ford | 199.119 | 2014 owners points 23rd |
39-OP | 2 | Brad Keselowski (PC3) | Miller Lite Ford | 199.062 | 2014 owners points 5th |
40-OP | 47 | AJ Allmendinger | Kroger/USO Chevy | 198.212 | 2014 owners points 13th |
41-OP | 13 | Casey Mears | GEICO Chevy | 197.946 | 2014 owners points 26th |
42-OP | 11 | Denny Hamlin | FedEx Express Toyota | 0.000 | 2014 owners points 3rd |
43-PC | 32 | Bobby Labonte (PC8) | C & J Energy Services Ford | 199.067 | Past Champion |
44-DNQ | 7 | Alex Bowman | Toy State/Nikko Chevy | 198.229 | Did not qualify |
45-DNQ | 62 | Brian Scott(i) | Shore Lodge Chevy | 197.828 | Did not qualify |
46-DNQ | 26 | Jeb Burton | LiveDeal.com Download the App Toyota | 195.004 | Did not qualify |
47-DNQ | 29 | Justin Marks(i) | American Born Moonshine Toyota | 194.675 | Did not qualify |
48-DNQ | 98 | Josh Wise | Phoenix Construction Ford | 193.386 | Did not qualify |
49-DNQ | 30 | Ron Hornaday Jr. | Smokey Mountain Herbal Snuff Chevy | 190.791 | Did not qualify |
No comments:
Post a Comment