DAYTONA BEACH, Fla. (July 25, 2023) – Below is a look at some of the top statistical performers at Richmond Raceway in Richmond, Virginia, going into the Cook Out 400 this Sunday, July 30 at 3 p.m. ET on the USA Network, MRN and SiriusXM NASCAR Radio.
2023 NASCAR Cup Series Driver Playoff Outlook Following Race No. 21 | |||||||
Rank | Drivers | Points | Starts | Wins | Stages | Playoff Pts | Points From Cutoff |
1 | Martin Truex Jr. | 711 | 21 | 3 | 3 | 18 | In On Wins |
2 | William Byron | 681 | 21 | 4 | 7 | 22 | |
3 | Denny Hamlin | 656 | 21 | 2 | 4 | 14 | |
4 | Kyle Busch | 609 | 21 | 3 | 2 | 17 | |
5 | Kyle Larson | 601 | 21 | 2 | 3 | 13 | |
6 | Ross Chastain | 613 | 21 | 1 | 5 | 10 | |
7 | Christopher Bell | 636 | 21 | 1 | 2 | 7 | |
8 | Ryan Blaney | 591 | 21 | 1 | 3 | 8 | |
9 | Joey Logano | 575 | 21 | 1 | 3 | 8 | |
10 | Tyler Reddick | 563 | 21 | 1 | 3 | 8 | |
11 | Ricky Stenhouse Jr. | 494 | 21 | 1 | 0 | 5 | |
12 | Kevin Harvick | 601 | 21 | 0 | 1 | 1 | 163 |
13 | Brad Keselowski | 560 | 21 | 0 | 2 | 2 | 122 |
14 | Chris Buescher | 549 | 21 | 0 | 1 | 1 | 111 |
15 | Bubba Wallace | 465 | 21 | 0 | 0 | 0 | 27 |
16 | Michael McDowell | 455 | 21 | 0 | 0 | 0 | 17 |
17 | AJ Allmendinger | 438 | 21 | 0 | 0 | 0 | -17 |
18 | Daniel Suarez | 432 | 21 | 0 | 0 | 0 | -23 |
19 | Ty Gibbs # | 427 | 21 | 0 | 0 | 0 | -28 |
20 | Alex Bowman | 409 | 18 | 0 | 0 | -5 | -46 |
21 | Chase Elliott | 399 | 14 | 0 | 1 | 1 | -56 |
22 | Austin Cindric | 395 | 21 | 0 | 1 | 1 | -60 |
23 | Justin Haley | 393 | 21 | 0 | 0 | 0 | -62 |
24 | Todd Gilliland | 358 | 21 | 0 | 0 | 0 | -97 |
25 | Aric Almirola | 352 | 21 | 0 | 1 | 1 | -103 |
26 | Corey LaJoie | 351 | 21 | 0 | 0 | 0 | -104 |
27 | Ryan Preece | 341 | 21 | 0 | 1 | 1 | -114 |
28 | Erik Jones | 322 | 21 | 0 | 0 | -5 | -133 |
29 | Harrison Burton | 297 | 21 | 0 | 0 | 0 | -158 |
30 | Austin Dillon | 295 | 21 | 0 | 0 | -5 | -160 |
31 | Chase Briscoe | 257 | 21 | 0 | 0 | -25 | -198 |
32 | Ty Dillon | 200 | 21 | 0 | 0 | 0 | -255 |
33 | Noah Gragson # | 190 | 20 | 0 | 0 | 0 | -265 |
Note: Must compete in every race of the season to be eligible for the Playoffs or be granted a waiver by NASCAR (*). |
No comments:
Post a Comment