Chase Elliott needs to win a race before the playoffs begin to participate. |
Trackhouse Racing’s Ross Chastain has become the 11th different driver to win this season and lock himself into the NASCAR Cup Series Playoffs after taking the checkered flag in a dominate performance at Nashville Superspeedway last weekend. With 11 spots in the Playoffs already taken and only nine races left until the postseason, time and space is running out for competitors to earn their spot.
NASCAR Cup Series Playoff Outlook - Drivers Without Wins This Season | |||||||
Rank | Drivers Without Wins | Starts | Points | Race Wins | Stage Wins | Playoff Pts | +/- Cutoff |
12 | Kevin Harvick | 17 | 515 | 0 | 1 | 1 | 164 |
13 | Brad Keselowski | 17 | 450 | 0 | 1 | 1 | 99 |
14 | Chris Buescher | 17 | 449 | 0 | 1 | 1 | 98 |
15 | Bubba Wallace | 17 | 381 | 0 | 0 | 0 | 30 |
16 | Daniel Suarez | 17 | 353 | 0 | 0 | 0 | 2 |
17 | Alex Bowman | *14 | 351 | 0 | 0 | -5 | -2 |
18 | Ty Gibbs # | 17 | 343 | 0 | 0 | 0 | -10 |
19 | AJ Allmendinger | 17 | 329 | 0 | 0 | 0 | -24 |
20 | Michael McDowell | 17 | 326 | 0 | 0 | 0 | -27 |
21 | Corey LaJoie | 17 | 308 | 0 | 0 | 0 | -45 |
22 | Austin Cindric | 17 | 302 | 0 | 1 | 1 | -51 |
23 | Justin Haley | 17 | 298 | 0 | 0 | 0 | -55 |
24 | Ryan Preece | 17 | 290 | 0 | 1 | 1 | -63 |
25 | Chase Elliott | *10 | 289 | 0 | 1 | 1 | -64 |
26 | Todd Gilliland | 17 | 281 | 0 | 0 | 0 | -72 |
27 | Aric Almirola | 17 | 272 | 0 | 1 | 1 | -81 |
28 | Austin Dillon | 17 | 247 | 0 | 0 | -5 | -106 |
29 | Harrison Burton | 17 | 235 | 0 | 0 | 0 | -118 |
30 | Erik Jones | 17 | 220 | 0 | 0 | -5 | -133 |
31 | Chase Briscoe | 17 | 189 | 0 | 0 | -25 | -164 |
32 | Noah Gragson # | *16 | 154 | 0 | 0 | 0 | -199 |
33 | Ty Dillon | 17 | 151 | 0 | 0 | 0 | -202 |
Holding the most comfortable spots on the Playoff outlook of the drivers without wins, is Stewart-Haas Racing’s Kevin Harvick, who is 164 points ahead of the Playoff cutline. RFK Racing teammates Brad Keselowski (+99 points) and Chris Buescher (+98 points) are also in good standing heading into this weekend. But 23XI Racing’s Bubba Wallace (+30 points) in 15th and Trackhouse Racing’s Daniel Suarez (+2 points) in 16th will have their work cut out for them if they want to hold on to their positions.
Currently there are five drivers that made the Playoffs last season that are below the postseason cutline heading into this weekend – Alex Bowman (-2 points), Austin Cindric (-51), Chase Elliott (-64), Austin Dillon (-106), and Chase Briscoe (-164).
No comments:
Post a Comment