Matt Kenseth starts from the pole. |
Toyota Owners 400
Richmond International Raceway
Sunday, April 30, 2017 - 2:16 pm ET
RATED DRIVER ODDS PRAC 1 START PRAC 2 PRAC 3
1. Martin Truex Jr. 8/1 1st 3rd 5th 2nd
2. Kyle Larson 7/1 11th 18th 25th 1st
3. Erik Jones 30/1 2nd 20th 1st 4th
4. Kevin Harvick 7/1 16th 6th 2nd 26th
5. Denny Hamlin 7/1 5th 16th 7th 7th
6. Matt Kenseth 18/1 21st 1st 11th 9th
7. Jimmie Johnson 8/1 26th 17th 15th 3rd
8. Kyle Busch 6/1 8th 7th 22nd 15th
9. Brad Keselowski 7/1 24th 15th 33rd 14th
10. Joey Logano 7/1 29th 5th 12th 22nd
11. Kasey Kahne 40/1 22nd 19th 32nd 8th
12. Dale Earnhardt Jr. 40/1 14th 12th 10th 21st
Opening odds courtesy of Westgate Las Vegas SuperBook.
Micah Roberts, a former Las Vegas sports book director, has been setting auto racing odds in Las Vegas since 1994.
No comments:
Post a Comment