Clint Bowyer was fastest during Thursday's early session |
1) #33 Clint Bowyer, Chevy, 48.855, 184.219
2) #24 Jeff Gordon, Chevy, 48.945, 183.880
3) #5-Mark Martin, Chevy, 49.079, 183.378
4) #1-Jamie McMurray, Chevy, 49.146, 183.128
5) #42-Juan Pablo Montoya, Chevy, 49.181, 182.997
6) #2-Brad Keselowski Dodge 49.204, 182.912
7) #99-Carl Edwards, Ford, 49.263, 182.693
8) #20-Joey Logano , Toyota, 49.279, 182.634
9) #31-Jeff Burton, Chevy, 49.287, 182.604
10) #27-Paul Menard, Chevy, 49.294, 182.578
11) #88-Dale Earnhardt Jr., Chevy, 49.330, 182.445
12) #11-Denny Hamlin , Toyota, 49.341, 182.404
13) #18-Kyle Busch , Toyota, 49.376, 182.275
14) #22-Kurt Busch Dodge 49.387, 182.234
15) #16-Greg Biffle, Ford, 49.390, 182.223
16) #39-Ryan Newman, Chevy, 49.409, 182.153
17) #09-Bill Elliott, Chevy, 49.409, 182.153
18) #29-Kevin Harvick, Chevy, 49.410, 182.149
19) #21-Trevor Bayne, Ford, 49.484, 181.877
20) #6-David Ragan, Ford, 49.528, 181.715
21) #14-Tony Stewart, Chevy, 49.573, 181.550
22) #78-Regan Smith, Chevy, 49.628, 181.349
23) #83-Brian Vickers , Toyota, 49.668, 181.203
24) #60-Todd Bodine , Toyota, 49.688, 181.130
25) #9-Marcos Ambrose, Ford, 49.744, 180.926
26) #48-Jimmie Johnson, Chevy, 49.750, 180.905
27) #00-David Reutimann , Toyota, 49.762, 180.861
28) #4-Kasey Kahne , Toyota, 49.781, 180.792
29) #43-AJ Allmendinger, Ford, 49.845, 180.560
30) #17-Matt Kenseth, Ford, 49.850, 180.542
31) #13-Casey Mears , Toyota, 49.933, 180.242
32) #56-Martin Truex Jr. , Toyota, 49.971 180.104
33) #77-Steve Wallace, Toyota, 50.418, 178.508
No comments:
Post a Comment