Team Red Bull looks very fast for testing thus far |
1) #11-Denny Hamlin, Toyota, 45.716 196.868
2) #14-Tony Stewart, Chevy, 45.719 196.855
3) #20-Joey Logano, Toyota, 45.757 196.691
4) #2-Brad Keselowski, Dodge, 45.873 196.194
5) #31-Jeff Burton, Chevy, 45.954 195.848
6) #83-Brian Vickers, Toyota, 45.955 195.844
7) #88-Dale Earnhardt Jr., Chevy, 46.037 195.495
8) #48-Jimmie Johnson, Chevy, 46.037 195.495
9) #18-Kyle Busch, Toyota, 46.054 195.423
10) #4-Kasey Kahne, Toyota, 46.170 194.932
11) #77-Steve Wallace, Toyota, 46.468 193.682
12) #33-Clint Bowyer, Chevy, 48.583 185.250
13) #1-Jamie McMurray, Chevy, 48.946 183.876
14) #42-Juan Pablo Montoya, Chevy, 48.953 183.850
15) #24-Jeff Gordon, Chevy, 49.125 183.206
16) #5-Mark Martin, Chevy, 49.230 182.815
17) #39-Ryan Newman, Chevy, 49.377 182.271
18) #27-Paul Menard, Chevy, 49.392 182.216
19) #16-Greg Biffle, Ford, 49.409 182.153
20) #99-Carl Edwards, Ford, 49.520 181.745
21) #21-Trevor Bayne, Ford, 49.573 181.550
22) #9-Marcos Ambrose, Ford, 49.575 181.543
23) #22-Kurt Busch, Dodge, 49.590 181.488
24) #29-Kevin Harvick, Chevy, 49.597 181.463
25) #43-AJ Allmendinger, Ford, 49.661 181.229
26) #09-Bill Elliott, Chevy, 49.698 181.094
27) #00-David Reutimann, Toyota, 49.743 180.930
28) #6-David Ragan, Ford, 49.768 180.839
29) #60-Landon Cassill, Toyota, 49.790 180.759
30) #17-Matt Kenseth, Ford, 49.854 180.527
31) #56-Martin Truex Jr., Toyota, 49.894 180.382
32) #78-Regan Smith, Chevy, 49.900 180.361
33) #36-Dave Blaney, Chevy, 49.925 180.270
34) #13-Casey Mears, Toyota, 50.241 179.137
No comments:
Post a Comment