Brad Keselowski led the final practice session |
1) #2-Brad Keselowski, Dodge, 45.316 198.605
2) #22-Kurt Busch, Dodge, 45.322 198.579
3) #18-Kyle Busch, Toyota, 45.515 197.737
4) #11-Denny Hamlin, Toyota, 45.515 197.737
5) #20-Joey Logano, Toyota, 45.517 197.728
6) #83-Brian Vickers, Toyota, 45.533 197.659
7) #4-Kasey Kahne, Toyota, 45.533 197.659
8) #43-AJ Allmendinger, Ford, 45.549 197.589
9) #24-Jeff Gordon, Chevy, 45.550 197.585
10) #99-Carl Edwards, Ford, 45.592 197.403
11) #77-Steve Wallace, Toyota, 46.239 194.641
(single car runs below)
12) #16-Greg Biffle, Ford, 48.627 185.082
13) #29-Kevin Harvick, Chevy, 48.791 184.460
14) #09-Bill Elliott, Chevy, 48.889 184.090
15) #5-Mark Martin, Chevy, 48.927 183.948
16) #88-Josh Wise, Chevy, 48.943 183.887
17) #42-Juan Pablo Montoya, Chevy, 49.009 183.640
18) #21-Trevor Bayne, Ford, 49.020 183.599
19) #1-Jamie McMurray, Chevy, 49.022 183.591
20) #27-Paul Menard, Chevy, 49.038 183.531
21) #60-Landon Cassill, Toyota, 49.123 183.214
22) #9-Marcos Ambros, Ford, 49.135 183.169
23) #6-David Ragan, Ford, 49.157 183.087
24) #13-Casey Mears, Toyota, 49.215 182.871
25) #36-Dave Blaney, Chevy, 49.272 182.660
26) #17-Matt Kenseth, Ford, 49.379 182.264
27) #66-Michael McDowell, Toyota, 50.310 178.891
No comments:
Post a Comment