Joey Logano has looked very sharp in all practice sessions |
1) #20-Joey Logano, Toyota, 45.566 197.516
2) #11-Denny Hamlin, Toyota, 45.567 197.511
3) #14-Tony Stewart, Chevy, 45.582 197.446
4) # 39-Ryan Newman, Chevy, 45.583 197.442
5) #43-AJ Allmendinger, Ford, 45.828 196.386
6) #77-Steve Wallace, Toyota, 46.089 195.274
(single car runs below)
7) #1-Jamie McMurray, Chevy, 48.688 184.850
8) #42-Juan Pablo Montoya, Chevy, 48.694 184.828
9) #24-Jeff Gordon, Chevy, 48.802 184.419
10) #5-Mark Martin, Chevy, 48.876 184.139
11) #27-Paul Menard, Chevy, 49.019 183.602
12) #16-Greg Biffle, Ford, 49.054 183.471
13) #2-Brad Keselowski, Dodge, 49.162 183.068
14) #22-Kurt Busch, Dodge, 49.196 182.942
15) #29-Kevin Harvick, Chevy, 49.240 182.778
16) #09-Bill Elliott, Chevy, 49.267 182.678
17) #21-Trevor Bayne, Ford, 49.301 182.552
18) #9-Marcos Ambrose, Ford, 49.308 182.526
19) #18-Kyle Busch, Toyota, 49.314 182.504
20) #88-Josh Wise, Chevy, 49.342 182.400
21) #99-Carl Edwards, Ford, 49.382 182.253
22) #83-Brian Vickers, Toyota, 49.396 182.201
23) #6-David Ragan, Ford, 49.437 182.050
24) #36-Dave Blaney, Chevy, 49.474 181.914
25) #17-Matt Kenseth, Ford, 49.483 181.881
26) #4-Kasey Kahne, Toyota, 49.506 181.796
27) #60-Landon Cassill/Todd Bodine, Toyota, 49.515 181.763
28) #13-Casey Mears, Toyota, 49.801 180.719
29) #66-Michael McDowell, Toyota, 50.958 176.616
Testing Notes:
Josh Wise is in the #88 Chevy as Earnhardt Jr. is back in NC attending the wedding of his sister Kelley, who is marrying L.W. Miller. #66-McDowell is at the track to test, the team skipped the first two days.
Many teams are not testing on Saturday, including #48-Johnson, #88-Earnhardt Jr.(team is), #33-Bowyer, #31-Burton, #00-Reuitmann, #56-Truex Jr.
It was mentioned Friday that #1-McMurray and #42-Montoya would skip Saturday, but they are at the track Saturday
No comments:
Post a Comment