Harvick no longer in the Ronald McDonald fire suit |
1) #00-David Reutimann, Toyota, 45.970 195.780
2) #56-Martin Truex Jr., Toyota, 45.971 195.776
3) #83-Brian Vickers, Toyota, 46.312 194.334
4) #4-Kasey Kahne, Toyota, 46.312 194.334
5) #14-Tony Stewart, Chevy, 48.165 186.858
6) #24-Jeff Gordon, Chevy, 48.744 184.638
7) #33-Clint Bowyer, Chevy, 48.923 183.963
8) #1-Jamie McMurray, Chevy, 48.937 183.910
9) #18-Kyle Busch, Toyota, 49.031 183.557
10) #99-Carl Edwards, Ford, 49.043 183.512
11) #42-Juan Pablo Montoya, Chevy, 49.053 183.475
12) #20-Joey Logano, Toyota, 49.087 183.348
13) #11-Denny Hamlin, Toyota, 49.132 183.180
14) #5-Mark Martin, Chevy, 49.140 183.150
15) #88-Dale Earnhardt Jr., Chevy, 49.177 183.012
16) #2-Brad Keselowski,Dodge,49.264 182.689
17) #78-Regan Smith, Chevy, 49.268 182.674
18) #29-Kevin Harvick, Chevy, 49.298 182.563
19) #9-Marcos Ambros, Ford, 49.305 182.537
20) #22-Kurt Busch,Dodge, 49.306 182.534
21) #31-Jeff Burton, Chevy, 49.340 182.408
22) #27-Paul Menard, Chevy, 49.352 182.363
23) #16-Greg Biffle, Ford, 49.370 182.297
24) #39-Ryan Newman, Chevy, 49.410 182.149
25) #21-Trevor Bayne, Ford, 49.424 182.098
26) #60-Todd Bodine, Toyota, 49.519 181.748
27) #6-David Ragan, Ford, 49.590 181.488
28) #09-Bill Elliott, Chevy, 49.620 181.378
29) #43-AJ Allmendinger, Ford, 49.687 181.134
30) #48-Jimmie Johnson, Chevy, 49.706 181.065
31) #36-Dave Blaney, Chevy, 49.739 180.945
32) #17-Matt Kenseth, Ford, 49.752 180.897
33) #13-Casey Mears, Toyota, 49.874 180.455
34) #77-Steve Wallace, Toyota, 50.036 179.870
No comments:
Post a Comment