Thursday, February 4, 2010

Budweiser Shootout Practice Times

by Jayski.com

Happy Hour Practice for the Bud Shootout is over at Daytona International Speedway. Some results and notes:

1) #9-Kahne, 2 laps run, 191.673mph
2) #82-Schrader, 18, 191.371
3) #17-Kenseth, 12, 191.367
4) #48-Johnson, 2, 191.294
5) #14-Stewart, 28, 191.270
6) #83-Vickers, 19, 191.221
7) #31-Burton, 16, 191.192
8) #42-Montoya, 8, 191.148
9) #99-Edwards, 23, 191.083
10) #20-Logano, 32, 191.034
11) #24-Gordon, 31, 190.743
12) #39-Newman, 34, 190.690
13) #51-Waltrip, 27, 190.621
14) #2-Busch [wrecked], 2, 190.561
15) #18-Busch, 25, 90.476
16) #34-Andretti, 28, 190.464
17) #71-Labonte, 13, 190.367
18) #88-Earnhardt Jr., 40, 189.934
19) #1-McMurray,9, 189.310
20) #16-Biffle,13, 189.298
21) #29-Burton [for Harvick],11, 188.241
22) #5-Martin [backup car bering worked on]
23) #11-Hamlin [backup car bering worked on]
24) #75-Cope, didn't run either practice

wreck #2: On the first lap, another wreck, when #34-Andretti slowed causing #2-Busch to slow. #42-Montoya got into the rear of the #2, sending Busch into the wall. The #2 team will go to a backup car, the sixth team to do so far. If the drivers cannot get the backup cars on the track for practice, they will have to start the Bud Shootout from the rear of the field, no matter what starting spot they draw at the Budweiser Selection Show Thursday night. #14-Stewart had to go to the garage midway thru and have the radiator changed as debris went thru it. #48-Johnson went out for a lap after the wreck and parked it for the night after running only two laps.(2-4-2010)

1st Practice for the Bud Shootout is over at Daytona International Speedway. Some results and notes:
1) #31-Jeff Burton, 19 laps run, 193.303mph
2) #1-McMurray, 12, 193.241 [wrecked/backup]
3) #18-Busch, 13, 193.212
4) #51-Waltrip, 9, 192.349
5) #5-Martin, 13, 191.546 [wrecked/backup]
6) #48-Johnson, 12, 191.530
7) #39-Newman, 10, 191.257
8) #9-Kahne, 14, 191.196
9) #20-Logano, 19, 191.123
10) #29-Bowyer [in for Harvick], 15, 190.977 [wrecked/backup]
11) #88-Earnhardt Jr., 14, 190.949
12) #42-Montoya, 7, 190.900
13) #24-Gordon, 11, 190.811
14) #83-Vickers, 18, 190.779
15) #2-Busch, 14, 190.779
16) #17-Kenseth, 13, 190.779
17) #16-Greg Biffle, 12, 190.751 [wrecked/backup]
18) #11-Hamlin, 18, 190.747 [wrecked/backup]
19) #99-Edwards, 9, 190.630
20) #82-Schrader, 9, 190.517
21) #14-Stewart, 19, 190.517
22) #34-Andretti, 7, 188.288
23) #71-Labonte, 7, 186.896
24) #75-Cope, 0, no speed

Big wreck: Late in the practice, #11-Hamlin got into the rear of #5-Martin in turn one with both wrecking, collecting #1-McMurray. All three, plus the #29 & #16 teams will go to backup cars. Others damaged included #29-Bowyer, #16-Biffle, #20-Logano, #83-Vickers. The rules are a tad different for backup cars in the Shootout. As long as the backup car is practiced, the driver can start in the position they draw at the Budweiser Selection Show, 9:00pm/et on SPEED.(2-4-2010)

No comments: