Denny Hamlin
#11 FedEx Toyota
Joe Gibbs Racing
Sunday Race Info
Race: NASCAR Cup Series Championship
Date/Time: Sunday, November 5 / 3 p.m. ET
Distance: 312 laps / 312 miles
Track Length: 1 mile
Express Notes
Press Kit: Download the 2023 FedEx Racing press materials at www.fedex.com/en-us/racing/press-kit, including bios for Denny Hamlin, Chris Gabehart and Joe Gibbs Racing leadership, program highlights and statistics.
Season So Far: Through 35 races this season, Denny Hamlin has earned three wins, 14 top-five finishes, 18 top-10s, four pole awards, and 984 laps led – ranking him in the top three in all categories.
Martinsville Recap: Hamlin started fourth and finished third in last weekend’s race at Martinsville Speedway. The Chesterfield, Virginia native led 156 laps and also won stage one but came up eight points short of advancing to the Championship 4.
Phoenix Notes: In 36 career starts at Phoenix Raceway, Hamlin owns a pair of wins (2012 and 2019) to go along with 16 top-five finishes, 21 top-10s, two pole awards, and 854 laps led. Earlier this season, he started second at Phoenix before ultimately finishing 23rd after a pair of late-race restarts shuffled him out of his top-10 position.
Hamlin Statistics
Track: Phoenix Raceway
Races: 36
Wins: 2
Poles: 2
Top-5: 16
Top-10: 21
Laps Led: 854
Avg. Start: 9.6
Avg. Finish: 10.9
Hamlin Conversation – Phoenix
What is your outlook going to Phoenix this weekend?
“It’s definitely disappointing to not at least have a shot at the championship this weekend, but we’ve had a great season. I have an unbelievable team and we want to end the season on a high note. We still have the opportunity to finish in the top five in points for the fifth season in a row. That’s an accomplishment itself with the way this playoff format is and changing to the new car last season, so we do take pride in having that level of consistent performance.”
FedEx Along for the Ride at Phoenix Raceway: For this weekend’s race at Phoenix Raceway, Hamlin’s FedEx Toyota Camry TRD will feature FMYA on the b-post to recognize the station’s quick action and resilience during Hurricane Ian – a category-4 hurricane that devastated southwest Florida in September 2022. In the days and hours following the hurricane, the FMYA team worked quickly to deliver generators and hurricane supplies to many in need.
FedEx Office – Closest to Phoenix Raceway: 9925 W McDowell Rd., Suite 105, Avondale, AZ 85392, 623-643-9873
2023 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 19 | Daytona 500 | Daytona | 18 | 17 | 212/212 | Running | 6 | 19th | ▬ |
Feb. 26 | Pala Casino 400 | Fontana | 13 | 6 | 200/200 | Running | 11 | 9th | ▲ |
March 5 | Pennzoil 400 | Las Vegas | 12 | 11 | 271/271 | Running | 10 | 6th | ▲ |
March 12 | United Rentals Work United 500 | Phoenix | 2 | 23 | 317/317 | Running | 0 | 12th | ▼ |
March 19 | Ambetter Health 400 | Atlanta | 14 | 6 | 260/260 | Running | 14 | 9th | ▲ |
March 26 | EchoPark Automotive Grand Prix | Austin | 21 | 16 | 75/75 | Running | 0 | 14th | ▼ |
April 2 | Toyota Owners 400 | Richmond | 11 | 20 | 400/400 | Running | 71 | 12th | ▲ |
April 9 | Food City Dirt Race | Bristol | 30 | 22 | 250/250 | Running | 0 | 12th | ▬ |
April 16 | NOCO 400 | Martinsville | 11 | 4 | 400/400 | Running | 36 | 9th | ▲ |
April 23 | GEICO 500 | Talladega | 1 | 17 | 196/196 | Running | 7 | 9th | ▬ |
May 1 | Würth 400 | Dover | 13 | 5 | 400/400 | Running | 4 | 7th | ▲ |
May 7 | AdventHealth 400 | Kansas | 8 | 1 | 267/267 | Running | 34 | 4th | ▲ |
May 14 | Goodyear 400 | Darlington | 8 | 12 | 295/295 | Running | 9 | 4th | ▬ |
May 29 | Coca-Cola 600 | Charlotte | 4 | 35 | 185/400 | Accident | 20 | 8th | ▼ |
June 4 | Enjoy Illinois 300 | St. Louis | 3 | 2 | 243/243 | Running | 0 | 8th | ▬ |
June 11 | Toyota / Save Mart 350 | Sonoma | 1 | 36 | 92/110 | Accident | 33 | 8th | ▬ |
June 25 | Ally 400 | Nashville | 8 | 3 | 300/300 | Running | 81 | 7th | ▲ |
July 2 | Grant Park 200 | Chicago | 1 | 11 | 78/78 | Running | 0 | 6th | ▲ |
July 9 | Quaker State 400 | Atlanta | 14 | 14 | 185/185 | Running | 0 | 6th | ▬ |
July 17 | Crayon 301 | New Hampshire | 20 | 7 | 301/301 | Running | 0 | 4th | ▲ |
July 23 | HighPoint.com 400 | Pocono | 8 | 1 | 160/160 | Running | 9 | 3rd | ▲ |
July 30 | Cook Out 400 | Richmond | 3 | 2 | 400/400 | Running | 20 | 2nd | ▲ |
Aug. 7 | FireKeepers Casino 400 | Michigan | 13 | 3 | 200/200 | Running | 1 | 2nd | ▬ |
Aug. 13 | Verizon 200 at The Brickyard | Indianapolis | 25 | 19 | 82/82 | Running | 8 | 2nd | ▬ |
Aug. 20 | Go Bowling at The Glen | Watkins Glen | 1 | 2 | 90/90 | Running | 3 | 2nd | ▬ |
Aug. 26 | Coke Zero Sugar 400 | Daytona | 19 | 26 | 162/163 | Running | 12 | 3rd | ▼ |
Sept. 3 | Cook Out Southern 500 | Darlington | 2 | 25 | 366/367 | Running | 177 | 5th | ▼ |
Sept. 10 | Hollywood Casino 400 | Kansas | 14 | 2 | 268/268 | Running | 63 | 3rd | ▲ |
Sept. 16 | Bass Pro Shops Night Race | Bristol | 2 | 1 | 500/500 | Running | 142 | 3rd | ▬ |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas | 10 | 5 | 267/267 | Running | 0 | 2nd | ▲ |
Oct. 1 | YellaWood 500 | Talladega | 12 | 3 | 188/188 | Running | 3 | 2nd | ▬ |
Oct. 8 | Bank of America ROVAL 400 | Charlotte | 9 | 37 | 76/109 | Accident | 0 | 3rd | ▼ |
Oct. 15 | South Point 400 | Las Vegas | 15 | 10 | 267/267 | Running | 23 | 4th | ▼ |
Oct. 22 | 4EVER 400 Presented by Mobil 1 | Homestead | 11 | 30 | 236/267 | Accident | 31 | 7th | ▼ |
Oct. 29 | Xfinity 500 | Martinsville | 4 | 3 | 500/500 | Running | 156 | 5th | ▲ |
Averages/Totals | 10.3 | 12.5 | 96.7% |
| 984 |
|
|
No comments:
Post a Comment