Denny Hamlin
#11 FedEx Toyota
Joe Gibbs Racing
Sunday Race Info
Race: Xfinity 500
Date/Time: Sunday, October 29 / 2 p.m. ET
Distance: 500 laps / 263 miles
Track Length: 0.526 miles
Express Notes
Press Kit: Download the 2023 FedEx Racing press materials at www.fedex.com/en-us/racing/press-kit, including bios for Denny Hamlin, Chris Gabehart and Joe Gibbs Racing leadership, program highlights and statistics.
Round of 8 So Far: Hamlin currently ranks seventh in the playoff standings after finishing 10th at Las Vegas Motor Speedway and 30th this past weekend at Homestead-Miami Speedway. The team’s misfortune at Homestead has the FedEx Racing driver 17 points below the cutoff line in his effort to qualify for the Championship 4.
Martinsville Notes: Hamlin leads all active drivers in multiple categories at Martinsville Speedway, including wins (five), top-five finishes (18), top-10s (24), and laps led (2,226). Last fall, the No. 11 team led 203 laps and won both stages before ultimately finishing fifth at Martinsville. Earlier this year, Hamlin found his way to the lead during the final stage before a mix of pit strategies shuffled him down the running order and he ended the day with a fourth-place result.
Clutch Performance: Leading into the Round of 8 cutoff race in 2019, Hamlin found himself 20 points below the cutoff line. That weekend at Phoenix Raceway, he led 143 of 312 laps on the way to winning and securing his position in that season’s Championship 4.
Hamlin Statistics
Track: Martinsville Speedway
Races: 35
Wins: 5
Poles: 4
Top-5: 18
Top-10: 24
Laps Led: 2,226
Avg. Start: 8.9
Avg. Finish: 10.3
Hamlin Conversation – Martinsville
Talk about going to Martinsville with the position you all are in in the playoffs…
“We’re going to my best track. We’ve been behind the eight ball before. I feel like we show up in these situations and put our best effort forward. I certainly feel like there is heavy motivation this week. We know what we’re capable of. Now, we just have to go do it.”
FedEx Along for the Ride at Martinsville Speedway: For this weekend’s race at Martinsville Speedway, Hamlin’s FedEx Toyota Camry TRD will feature PRVC on the b-post to recognize the FedEx Ground Provincial district for leading the company in on-time service priority metrics.
FedEx Office – Closest to Martinsville Speedway: 3731 Battleground Ave., Greensboro, NC 27410, 336-282-5650
2023 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 19 | Daytona 500 | Daytona | 18 | 17 | 212/212 | Running | 6 | 19th | ▬ |
Feb. 26 | Pala Casino 400 | Fontana | 13 | 6 | 200/200 | Running | 11 | 9th | ▲ |
March 5 | Pennzoil 400 | Las Vegas | 12 | 11 | 271/271 | Running | 10 | 6th | ▲ |
March 12 | United Rentals Work United 500 | Phoenix | 2 | 23 | 317/317 | Running | 0 | 12th | ▼ |
March 19 | Ambetter Health 400 | Atlanta | 14 | 6 | 260/260 | Running | 14 | 9th | ▲ |
March 26 | EchoPark Automotive Grand Prix | Austin | 21 | 16 | 75/75 | Running | 0 | 14th | ▼ |
April 2 | Toyota Owners 400 | Richmond | 11 | 20 | 400/400 | Running | 71 | 12th | ▲ |
April 9 | Food City Dirt Race | Bristol | 30 | 22 | 250/250 | Running | 0 | 12th | ▬ |
April 16 | NOCO 400 | Martinsville | 11 | 4 | 400/400 | Running | 36 | 9th | ▲ |
April 23 | GEICO 500 | Talladega | 1 | 17 | 196/196 | Running | 7 | 9th | ▬ |
May 1 | Würth 400 | Dover | 13 | 5 | 400/400 | Running | 4 | 7th | ▲ |
May 7 | AdventHealth 400 | Kansas | 8 | 1 | 267/267 | Running | 34 | 4th | ▲ |
May 14 | Goodyear 400 | Darlington | 8 | 12 | 295/295 | Running | 9 | 4th | ▬ |
May 29 | Coca-Cola 600 | Charlotte | 4 | 35 | 185/400 | Accident | 20 | 8th | ▼ |
June 4 | Enjoy Illinois 300 | St. Louis | 3 | 2 | 243/243 | Running | 0 | 8th | ▬ |
June 11 | Toyota / Save Mart 350 | Sonoma | 1 | 36 | 92/110 | Accident | 33 | 8th | ▬ |
June 25 | Ally 400 | Nashville | 8 | 3 | 300/300 | Running | 81 | 7th | ▲ |
July 2 | Grant Park 200 | Chicago | 1 | 11 | 78/78 | Running | 0 | 6th | ▲ |
July 9 | Quaker State 400 | Atlanta | 14 | 14 | 185/185 | Running | 0 | 6th | ▬ |
July 17 | Crayon 301 | New Hampshire | 20 | 7 | 301/301 | Running | 0 | 4th | ▲ |
July 23 | HighPoint.com 400 | Pocono | 8 | 1 | 160/160 | Running | 9 | 3rd | ▲ |
July 30 | Cook Out 400 | Richmond | 3 | 2 | 400/400 | Running | 20 | 2nd | ▲ |
Aug. 7 | FireKeepers Casino 400 | Michigan | 13 | 3 | 200/200 | Running | 1 | 2nd | ▬ |
Aug. 13 | Verizon 200 at The Brickyard | Indianapolis | 25 | 19 | 82/82 | Running | 8 | 2nd | ▬ |
Aug. 20 | Go Bowling at The Glen | Watkins Glen | 1 | 2 | 90/90 | Running | 3 | 2nd | ▬ |
Aug. 26 | Coke Zero Sugar 400 | Daytona | 19 | 26 | 162/163 | Running | 12 | 3rd | ▼ |
Sept. 3 | Cook Out Southern 500 | Darlington | 2 | 25 | 366/367 | Running | 177 | 5th | ▼ |
Sept. 10 | Hollywood Casino 400 | Kansas | 14 | 2 | 268/268 | Running | 63 | 3rd | ▲ |
Sept. 16 | Bass Pro Shops Night Race | Bristol | 2 | 1 | 500/500 | Running | 142 | 3rd | ▬ |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas | 10 | 5 | 267/267 | Running | 0 | 2nd | ▲ |
Oct. 1 | YellaWood 500 | Talladega | 12 | 3 | 188/188 | Running | 3 | 2nd | ▬ |
Oct. 8 | Bank of America ROVAL 400 | Charlotte | 9 | 37 | 76/109 | Accident | 0 | 3rd | ▼ |
Oct. 15 | South Point 400 | Las Vegas | 15 | 10 | 267/267 | Running | 23 | 4th | ▼ |
Oct. 22 | 4EVER 400 Presented by Mobil 1 | Homestead | 11 | 30 | 236/267 | Accident | 31 | 7th | ▼ |
Averages/Totals | 10.5 | 12.8 | 96.5% |
| 828 |
|
|
No comments:
Post a Comment