Denny Hamlin
#11 FedEx Freight Direct Toyota
Joe Gibbs Racing
Saturday Race Info
Race: Bass Pro Shops Night Race
Date/Time: Saturday, September 16 / 7:30 p.m. ET
Distance: 500 laps / 266.5 miles
Track Length: 0.533 miles
Express Notes
Press Kit: Download the 2023 FedEx Racing press materials at www.fedex.com/en-us/racing/press-kit, including bios for Denny Hamlin, Chris Gabehart and Joe Gibbs Racing leadership, program highlights and statistics.
Playoffs So Far: Through two playoff races, Denny Hamlin ranks third in the points standings behind Kyle Larson and Tyler Reddick. The Chesterfield, Virginia native’s 240 laps led and two stage wins in the first two playoff races leads all drivers.
Bristol Notes: Hamlin is a two-time NASCAR Cup Series winner at Bristol Motor Speedway with both victories coming in the track’s annual night race (2012 and 2019). He has posted back-to-back top-10 finishes on the track’s concrete oval layout after finishing ninth in each of the past two seasons. Overall, Hamlin owns nine top-five finishes and 16 top-10s in 32 starts on the .533-mile track.
Pole Winner: Hamlin leads all active drivers with four career pole awards at Bristol. The No. 11 driver, who also holds the most career pole awards amongst active drivers, most recently won the pole at the World’s Fastest Half-Mile in August 2019.
Gabehart Effect: Since being paired with crew chief Chris Gabehart at the start of the 2019 season, Hamlin leads the Cup Series with 19 victories, 76 top-five finishes, and 4,760 laps led. During their time working together, the duo has won at eight of the 10 playoff tracks, including a victory at Bristol in 2019.
Hamlin Statistics
Track: Bristol Motor Speedway
Races: 32
Wins: 2
Poles: 4
Top-5: 9
Top-10: 16
Laps Led: 894
Avg. Start: 12.6
Avg. Finish: 14.3
Hamlin Conversation – Bristol
What is your outlook going to Bristol this weekend?
“We have a lot of confidence going into this weekend. We feel good about the position we’re in, so I don’t think our approach will change at all. There are seven playoff points up for grabs, so our goal is to go there, qualify up front and put ourselves in position to win stages and have a shot to win the race. If we can do that, the other stuff will take care of itself.”
FedEx Freight Direct: This Saturday at Bristol Motor Speedway, the No. 11 Camry will feature FedEx Freight Direct. FedEx Freight Direct is the next step in offering great service. With FedEx Freight Direct, the company can help with residential and business freight delivery by providing multiple service levels to both simplify pricing and reduce transit times. FedEx Freight Direct was made possible by the innovative, resilient, and customer-centric approach team members take when confronted with new market trends and industry challenges.
FedEx Office – Closest to Bristol Motor Speedway: 2116 N. Roan Street, Suite 1A, Johnson City, TN 37601, 423-283-9503
2023 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 19 | Daytona 500 | Daytona | 18 | 17 | 212/212 | Running | 6 | 19th | ▬ |
Feb. 26 | Pala Casino 400 | Fontana | 13 | 6 | 200/200 | Running | 11 | 9th | ▲ |
March 5 | Pennzoil 400 | Las Vegas | 12 | 11 | 271/271 | Running | 10 | 6th | ▲ |
March 12 | United Rentals Work United 500 | Phoenix | 2 | 23 | 317/317 | Running | 0 | 12th | ▼ |
March 19 | Ambetter Health 400 | Atlanta | 14 | 6 | 260/260 | Running | 14 | 9th | ▲ |
March 26 | EchoPark Automotive Grand Prix | Austin | 21 | 16 | 75/75 | Running | 0 | 14th | ▼ |
April 2 | Toyota Owners 400 | Richmond | 11 | 20 | 400/400 | Running | 71 | 12th | ▲ |
April 9 | Food City Dirt Race | Bristol | 30 | 22 | 250/250 | Running | 0 | 12th | ▬ |
April 16 | NOCO 400 | Martinsville | 11 | 4 | 400/400 | Running | 36 | 9th | ▲ |
April 23 | GEICO 500 | Talladega | 1 | 17 | 196/196 | Running | 7 | 9th | ▬ |
May 1 | Würth 400 | Dover | 13 | 5 | 400/400 | Running | 4 | 7th | ▲ |
May 7 | AdventHealth 400 | Kansas | 8 | 1 | 267/267 | Running | 34 | 4th | ▲ |
May 14 | Goodyear 400 | Darlington | 8 | 12 | 295/295 | Running | 9 | 4th | ▬ |
May 29 | Coca-Cola 600 | Charlotte | 4 | 35 | 185/400 | Accident | 20 | 8th | ▼ |
June 4 | Enjoy Illinois 300 | St. Louis | 3 | 2 | 243/243 | Running | 0 | 8th | ▬ |
June 11 | Toyota / Save Mart 350 | Sonoma | 1 | 36 | 92/110 | Accident | 33 | 8th | ▬ |
June 25 | Ally 400 | Nashville | 8 | 3 | 300/300 | Running | 81 | 7th | ▲ |
July 2 | Grant Park 200 | Chicago | 1 | 11 | 78/78 | Running | 0 | 6th | ▲ |
July 9 | Quaker State 400 | Atlanta | 14 | 14 | 185/185 | Running | 0 | 6th | ▬ |
July 17 | Crayon 301 | New Hampshire | 20 | 7 | 301/301 | Running | 0 | 4th | ▲ |
July 23 | HighPoint.com 400 | Pocono | 8 | 1 | 160/160 | Running | 9 | 3rd | ▲ |
July 30 | Cook Out 400 | Richmond | 3 | 2 | 400/400 | Running | 20 | 2nd | ▲ |
Aug. 7 | FireKeepers Casino 400 | Michigan | 13 | 3 | 200/200 | Running | 1 | 2nd | ▬ |
Aug. 13 | Verizon 200 at The Brickyard | Indianapolis | 25 | 19 | 82/82 | Running | 8 | 2nd | ▬ |
Aug. 20 | Go Bowling at The Glen | Watkins Glen | 1 | 2 | 90/90 | Running | 3 | 2nd | ▬ |
Aug. 26 | Coke Zero Sugar 400 | Daytona | 19 | 26 | 162/163 | Running | 12 | 3rd | ▼ |
Sept. 3 | Cook Out Southern 500 | Darlington | 2 | 25 | 366/367 | Running | 177 | 5th | ▼ |
Sept. 10 | Hollywood Casino 400 | Kansas | 14 | 2 | 268/268 | Running | 63 | 3rd | ▲ |
Averages/Totals | 10.6 | 12.4 | 96.6% |
| 629 |
|
|
No comments:
Post a Comment