Westgate Las Vegas Superbook odds | OPENING | CURRENT | ||
ODDS | ODDS | |||
11/26/2018 | 9/30/2019 | |||
Kevin HARVICK | 9/2 | 6/1 | ||
Kyle BUSCH | 9/2 | 9/2 | ||
Martin TRUEX JR | 6/1 | 4/1 | ||
Chase ELLIOTT | 7/1 | 8/1 | ||
Kyle LARSON | 7/1 | 14/1 | ||
Brad KESELOWSKI | 10/1 | 6/1 | ||
Ryan BLANEY | 10/1 | 30/1 | ||
Joey LOGANO | 10/1 | 6/1 | ||
Clint BOWYER | 15/1 | 80/1 | ||
Denny HAMLIN | 25/1 | 7/1 | ||
Alex BOWMAN | 50/1 | 60/1 | ||
William BYRON | 60/1 | 80/1 |
No comments:
Post a Comment