Westgate Las Vegas Superbook | OPENING | CURRENT | ||
Odds updated following Darlington | ODDS | ODDS | ||
11/26/2018 | 9/2/2019 | |||
Kevin HARVICK | 9/2 | 6/1 | ||
Kyle BUSCH | 9/2 | 7/2 | ||
Martin TRUEX JR | 6/1 | 6/1 | ||
Chase ELLIOTT | 7/1 | 14/1 | ||
Kyle LARSON | 7/1 | 18/1 | ||
Brad KESELOWSKI | 10/1 | 5/1 | ||
Ryan BLANEY | 10/1 | 30/1 | ||
Joey LOGANO | 10/1 | 5/1 | ||
Clint BOWYER | 15/1 | 80/1 | ||
Erik JONES | 15/1 | 30/1 | ||
Aric ALMIROLA | 25/1 | 50/1 | ||
Denny HAMLIN | 25/1 | 10/1 | ||
Kurt BUSCH | 25/1 | 25/1 | ||
Jimmie JOHNSON | 30/1 | 80/1 | ||
Daniel SUAREZ | 40/1 | 80/1 | ||
Alex BOWMAN | 50/1 | 30/1 | ||
Austin DILLON | 60/1 | 1000/1 | ||
William BYRON | 60/1 | 80/1 | ||
Ricky STENHOUSE JR | 100/1 | 1000/1 | ||
Paul MENARD | 100/1 | 1000/1 | ||
Daniel HEMRIC | 300/1 | 2000/1 | ||
Ryan NEWMAN | 300/1 | 300/1 | ||
Ryan PREECE | 1000/1 | 2000/1 | ||
Darrell WALLACE JR | 2000/1 | 2000/1 | ||
Chris BUESCHER | 2000/1 | 2000/1 | ||
Matt DIBENEDETTO | 2000/1 | 2000/1 |
No comments:
Post a Comment