Denny Hamlin
#11 FedEx Express Toyota
Joe Gibbs Racing
Sunday Race Info
Race: Kwik Trip 250
Date/Time: Sunday, July 3 / 3 p.m. ET
Distance: 62 laps / 250 miles
Track Length: 4.048 miles
Express Notes
Press Kit: Download the 2022 FedEx Racing press materials at www.fedexracing.com/presskit, including bios for Denny Hamlin, Chris Gabehart and Joe Gibbs Racing leadership, program highlights and statistics.
Nashville Recap: Hamlin claimed his second pole award of the year and led a season-high 114 laps in last weekend’s race at Nashville Superspeedway. After spending most of the night running inside the top five, the FedEx Racing team opted to pit under a caution with less than 10 laps remaining. Hamlin mounted a furious charge from 14th with four laps remaining and found his way back up to sixth when the checkered flag waved.
Road America Notes: The No. 11 team started sixth and finished fifth in the inaugural NASCAR Cup Series race at Road America last summer. It was Hamlin’s only experience at the historic 4.048-mile road course to date.
Hamlin Statistics
Track: Road America
Races: 1
Wins: 0
Poles: 0
Top-5: 1
Top-10: 1
Laps Led: 0
Avg. Start: 6.0
Avg. Finish: 5.0
Hamlin Conversation – Road America
Talk about going back to Road America for the second time…
“Road America is a great track. The fan turnout last year was amazing. It’s a huge track and there were people all over the place, so it really had a great atmosphere. I’m looking forward to going back this weekend. We have a bit of work to do on our road course program with this new car. Sonoma was nowhere near what we are capable of across the board, so I think – as a team and manufacturer – we are excited to get back to a road course and see what gains we’ve made because these tracks are such an important part of our schedule these days.”
FedEx Express Along for the Ride at Nashville Superspeedway: For this weekend’s NASCAR Cup Series race at Road America, the No. 11 FedEx Express Toyota Camry TRD will carry MKE on the b-post in recognition of the Milwaukee market which includes more than 500 FedEx Express employees.
FedEx Office – Closest to Nashville Superspeedway: 3434 Mill Rd., Sheboygan, WI 53083, 920-803-5065
2022 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 20 | Daytona 500 | Daytona | 30 | 37 | 63/201 | Crash | 0 | 34th | ▬ |
Feb. 27 | WISE Power 400 | Fontana | 4 | 15 | 200/200 | Running | 0 | 30th | ▲ |
March 6 | Pennzoil 400 | Las Vegas | 8 | 32 | 219/274 | Drivetrain | 31 | 30th | ▬ |
March 13 | Ruoff Mortgage 500 | Phoenix | 2 | 13 | 312/312 | Running | 0 | 27th | ▲ |
March 20 | Folds of Honor QuikTrip 500 | Atlanta | 15 | 29 | 212/325 | Crash | 1 | 26th | ▲ |
March 27 | EchoPark Automotive Grand Prix | Austin | 8 | 18 | 69/69 | Running | 3 | 22nd | ▲ |
April 3 | Toyota Owners 400 | Richmond | 13 | 1 | 400/400 | Running | 5 | 20th | ▲ |
April 9 | Blue Emu Maximum Pain Relief 400 | Martinsville | 25 | 28 | 400/403 | Running | 0 | 21st | ▼ |
April 17 | Food City Dirt Race | Bristol | 34 | 35 | 91/250 | Engine | 0 | 23rd | ▼ |
April 24 | GEICO 500 | Talladega | 7 | 18 | 188/188 | Running | 9 | 24th | ▼ |
May 2 | DuraMAX Drydene 400 | Dover | 2 | 21 | 399/400 | Running | 67 | 23rd | ▲ |
May 8 | Goodyear 400 | Darlington | 22 | 21 | 292/293 | Running | 42 | 22nd | ▲ |
May 15 | AdventHealth 400 | Kansas | 18 | 4 | 267/267 | Running | 0 | 20th | ▲ |
May 29 | Coca-Cola 600 | Charlotte | 1 | 1 | 413/413 | Running | 42 | 17th | ▲ |
June 5 | Enjoy Illinois 300 | St. Louis | 6 | 34 | 234/245 | Running | 10 | 19th | ▼ |
June 12 | Toyota / Save Mart 350 | Sonoma | 10 | 31 | 110/110 | Running | 0 | 21st | ▼ |
June 26 | Ally 400 | Nashville | 1 | 6 | 300/300 | Running | 114 | 20th | ▲ |
Averages/Totals | 12.1 | 20.2 | 89.7% |
| 287 |
|
|
No comments:
Post a Comment