Daytona International Speedway Data
Race #: 1 of 36 (2-14-21)
Track Size: 2.5 miles
Banking/Corners: 31 degrees
Banking/Straights: 3 degrees
Banking/Tri-Oval: 18 degrees
Total Race Length: 500 miles (200 laps)
Stage 1 Length: 162.5 miles (65 laps)
Stage 2 Length: 162.5 miles (65 laps)
Final Stage Length: 175 miles (70 laps)
Top 10 Driver Ratings at Daytona
Kyle Busch 91.1
Denny Hamlin 88.7
Joey Logano 87.5
Ryan Blaney 87.4
Kurt Busch 86.6
William Byron 83.4
Kevin Harvick 81.9
Brad Keselowski 78.5
Jamie McMurray 78.1
Alex Bowman 78.0
Note: Driver Ratings are compiled from 2005-2020 races (32 total) at Daytona International Speedway (active drivers only).
Daytona International Speedway Qualifying / Race Data
Daytona 500 Qualifying record:
Bill Elliott, Ford Thunderbird
Melling Racing
Crew Chief: Ernie Elliott
(210.364 mph, 42.783 secs., 02-09-1987)
2020 pole winner:
Ricky Stenhouse Jr., Chevrolet Camaro
JTG Daugherty Racing
Crew Chief: Brian Pattie
(194.582 mph, 46.253 secs., 02-09-2020)
2019 pole winner:
William Byron, Chevrolet Camaro
Hendrick Motorsports
Crew Chief: Chad Knaus
(194.305 mph, 46.319 secs., 02-10-2019)
_____________________________________________________________________
Daytona 500 Race record:
Buddy Baker, Oldsmobile Cutlass Supreme
Ranier Racing
Crew Chief: Waddell Wilson
(177.602 mph, 02:48:55, 02-17-1980)
2020 race winner:
Denny Hamlin, Toyota Camry
Joe Gibbs Racing
Crew Chief: Chris Gabehart
(141.110 mph, 03:42:10, 02-17-2020)
2019 race winner:
Denny Hamlin, Toyota Camry
Joe Gibbs Racing
Crew Chief: Chris Gabehart
(137.440 mph, 03:45:55, 02-17-2019)
All-Time Duel Winners | ||
Rnk. | Winners (43) | Wins |
1 | Dale Earnhardt | 12 |
2 | Bobby Allison | 5 |
Cale Yarborough | 5 | |
Dale Earnhardt Jr. | 5 | |
Darrell Waltrip | 5 | |
Jeff Gordon | 5 | |
7 | Bill Elliott | 4 |
8 | Buddy Baker | 3 |
Denny Hamlin | 3 | |
Kyle Busch | 3 | |
Sterling Marlin | 3 | |
Tony Stewart | 3 | |
13 | Bobby Isaac | 2 |
Chase Elliott | 2 | |
Elliott Sadler | 2 | |
Ernie Irvan | 2 | |
Jimmie Johnson | 2 | |
Joey Logano | 2 | |
Kevin Harvick | 2 | |
Ken Schrader | 2 | |
Matt Kenseth | 2 | |
Michael Waltrip | 2 | |
Neil Bonnett | 2 | |
24 | A.J. Foyt | 1 |
Benny Parsons | 1 | |
Bobby Labonte | 1 | |
Coo Coo Marlin | 1 | |
Dale Jarrett | 1 | |
Dave Marcis | 1 | |
Davey Allison | 1 | |
David Pearson | 1 | |
Donnie Allison | 1 | |
Geoff Bodine | 1 | |
Jeff Burton | 1 | |
Kasey Kahne | 1 | |
Kurt Busch | 1 | |
Mike Skinner | 1 | |
Richard Petty | 1 | |
Ricky Rudd | 1 | |
Robby Gordon | 1 | |
Ryan Blaney | 1 | |
Terry Labonte | 1 | |
William Byron | 1 |
Daytona 500 All-Time Winners
Season | Daytona 500 Winners |
2020 | Denny Hamlin |
2019 | Denny Hamlin |
2018 | Austin Dillon |
2017 | Kurt Busch |
2016 | Denny Hamlin |
2015 | Joey Logano |
2014 | Dale Earnhardt Jr |
2013 | Jimmie Johnson |
2012 | Matt Kenseth |
2011 | Trevor Bayne |
2010 | Jamie McMurray |
2009 | Matt Kenseth |
2008 | Ryan Newman |
2007 | Kevin Harvick |
2006 | Jimmie Johnson |
2005 | Jeff Gordon |
2004 | Dale Earnhardt Jr |
2003 | Michael Waltrip |
2002 | Ward Burton |
2001 | Michael Waltrip |
2000 | Dale Jarrett |
1999 | Jeff Gordon |
1998 | Dale Earnhardt |
1997 | Jeff Gordon |
1996 | Dale Jarrett |
1995 | Sterling Marlin |
1994 | Sterling Marlin |
1993 | Dale Jarrett |
1992 | Davey Allison |
1991 | Ernie Irvan |
1990 | Derrike Cope |
1989 | Darrell Waltrip |
1988 | Bobby Allison |
1987 | Bill Elliott |
1986 | Geoff Bodine |
1985 | Bill Elliott |
1984 | Cale Yarborough |
1983 | Cale Yarborough |
1982 | Bobby Allison |
1981 | Richard Petty |
1980 | Buddy Baker |
1979 | Richard Petty |
1978 | Bobby Allison |
1977 | Cale Yarborough |
1976 | David Pearson |
1975 | Benny Parsons |
1974 | Richard Petty |
1973 | Richard Petty |
1972 | A.J. Foyt |
1971 | Richard Petty |
1970 | Pete Hamilton |
1969 | LeeRoy Yarbrough |
1968 | Cale Yarborough |
1967 | Mario Andretti |
1966 | Richard Petty |
1965 | Fred Lorenzen |
1964 | Richard Petty |
1963 | Tiny Lund |
1962 | Fireball Roberts |
1961 | Marvin Panch |
1960 | Junior Johnson |
1959 | Lee Petty |
No comments:
Post a Comment