Martin Truex Jr. has a nice set-up in his car this weekend; he should compete for the win on Sunday. |
Toyota/Save Mart 350
Sonoma Raceway
Sunday, June 25, 2017 - 3:16 pm ET
RATED DRIVER ODDS PRAC 1 PRAC 2 START
1. Kyle Busch 5/1 9th 2nd 4th
2. Kyle Larson 12/1 14th 1st 1st
3. Denny Hamlin 18/1 2nd 27th 14th
4. Clint Bowyer 8/1 4th 8th 13th
5. Martin Truex Jr. 9/2 1st 10th 3rd
6. A.J. Allmendinger 8/1 7th 4th 5th
7. Kevin Harvick 7/1 15th 7th 12th
8. Kurt Busch 7/1 18th 6th 17th
9. Jamie McMurray 25/1 20th 5th 2nd
10. Dale Earnhardt Jr. 40/1 5th 3rd 10th
11. Chase Elliott 30/1 8th 11th 8th
12. Jimmie Johnson 8/1 16th 21st 24th
13. Danica Patrick 500/1 13th 12th 6th
14. Brad Keselowski 25/1 17th 9th 23rd
15. Joey Logano 18/1 10th 16th 18th
Opening odds courtesy of Westgate Las Vegas SuperBook.
Micah Roberts, a former Las Vegas sports book director, has been setting auto racing odds in Las Vegas since 1994.
No comments:
Post a Comment