Monday, November 25, 2013

William Hill U.S. first Las Vegas sports book to post 2014 Daytona 500 odds

Jimmie Johnson first driver to sweep Daytona since Bobby Allison (1982)
TO WIN 2014 DAYTONA 500
Sunday, February 23, 2014
Daytona Int. Speedway - Daytona Beach, FL


BET#  DRIVER                                      ODDS
6201 DALE EARNHARDT JR. 10 / 1
6202 MATT KENSETH 12 / 1
6203 KYLE BUSCH 12 / 1
6204 JIMMIE JOHNSON 12 / 1
6205 KEVIN HARVICK 12 / 1
6206 JEFF GORDON 15 / 1
6207 TONY STEWART 15 / 1
6208 BRAD KESELOWSKI 15 / 1
6209 KASEY KAHNE 15 / 1
6210 CLINT BOWYER 15 / 1
6211 DENNY HAMLIN 15 / 1
6212 CARL EDWARDS 18 / 1
6213 GREG BIFFLE 20 / 1
6214 JOEY LOGANO 20 / 1
6215 KURT BUSCH 22 / 1
6216 MARTIN TRUEX JR. 25 / 1
6217 RYAN NEWMAN 30 / 1
6218 JAMIE MCMURRAY 30 / 1
6219 RICKY STENHOUSE JR. 30 / 1
6220 BRIAN VICKERS 40 / 1
6221 PAUL MENARD 40 / 1
6222 AUSTIN DILLON 40 / 1
6223 ARIC ALMIROLA 50 / 1
6224 MARK MARTIN 50 / 1
6225 MARCOS AMBROSE 60 / 1
6226 A.J. ALLMENDINGER 60 / 1
6227 KYLE LARSON 60 / 1
6228 MICHAEL WALTRIP 60 / 1
6229 JEFF BURTON 60 / 1
6230 DANICA PATRICK 60 / 1
6231 TREVOR BAYNE 75 / 1
6232 DAVID RAGAN 75 / 1
6233 CASEY MEARS 100 / 1
6234 JUSTIN ALLGAIER 100 / 1
6235 FIELD 30 / 1

No comments: