DAYTONA BEACH, Fla. (Feb. 7, 2011) – NASCAR Sprint Cup Series racing returns to the track Saturday night with the Budweiser Shootout at Daytona. A total of 30 drivers are eligible to participate in the annual preseason, non-points race at Daytona International Speedway.
Following is a shootout-specific rundown of this year’s eligible drivers.
Eligible Drivers Performance
John Andretti
Times Laps
Year Fin St Car Laps Led Led Status
1996 17 16 37 20 Running
1998 9 14 25 25 Running
2010 22 10 34 69 Accident
Greg Biffle
Times Laps
Year Fin St Car Laps Led Led Status
2005 5 2 16 70 1 44 Running
2007 13 5 16 70 Running
2008 20 17 16 48 Accident
2009 17 26 16 72 Accident
2010 15 5 16 74 2 5 Accident
Geoffrey Bodine
Times Laps
Year Fin St Car Laps Led Led Status
1983 9 16 88 20 Running
1984 5 4 5 20 Running
1985 4 4 5 20 Running
1986 4 7 5 20 Running
1987 2 10 5 20 Running
1988 4 1 5 20 1 6 Running
1989 4 5 5 20 Running
1990 4 5 11 20 Running
1991 6 4 11 20 Running
1992 1 3 15 20 Running
1994 11 6 7 20 Running
1995 12 11 7 20 Running
1998 6 8 7 25 Running
2002 13 20 09 70 Running
2003 19 1 11 3 Suspension
2005 20 20 93 9 Too Slow
Clint Bowyer
Times Laps
Year Fin St Car Laps Led Led Status
2008 14 21 07 70 Running
Jeff Burton
Times Laps
Year Fin St Car Laps Led Led Status
1997 14 9 99 20 Running
2001 5 16 99 70 Running
2007 9 12 31 70 Running
2009 24 23 31 32 Accident
2010 12 7 31 76 Running
Kurt Busch
Times Laps
Year Fin St Car Laps Led Led Status
2002 14 1 97 70 1 3 Running
2003 11 3 97 70 1 11 Running
2005 6 6 97 70 Running
2007 3 19 2 70 2 6 Running
2008 18 1 2 70 Running
2009 9 12 2 78 Running
2010 23 22 2 32 Accident
Kyle Busch
Times Laps
Year Fin St Car Laps Led Led Status
2006 15 14 5 72 2 4 Running
2007 7 6 5 70 3 39 Running
2009 10 10 18 78 2 6 Running
2010 4 17 18 76 Running
Kevin Conway
None
Derrike Cope
Times Laps
Year Fin St Car Laps Led Led Status
1991 14 6 10 20 Running
1999 13 5 30 25 Running
2010 24 18 75 15 Engine
Dale Earnhardt Jr.
Times Laps
Year Fin St Car Laps Led Led Status
2001 6 10 8 70 Running
2002 2 16 8 70 1 20 Running
2003 1 19 8 70 4 13 Running
2004 2 19 8 70 Running
2005 7 12 8 70 Running
2006 2 19 8 72 1 1 Running
2007 14 17 8 70 Running
2008 1 7 88 70 7 47 Running
2009 18 9 88 64 4 23 Accident
2010 11 11 88 76 Running
Carl Edwards
Times Laps
Year Fin St Car Laps Led Led Status
2006 16 11 99 71 Running
2008 12 20 99 70 1 1 Running
2009 7 11 99 78 2 11 Running
2010 17 1 99 74 2 42 Accident
Bill Elliott
Times Laps
Year Fin St Car Laps Led Led Status
1982 10 3 9 20 Running
1983 3 1 9 20 1 7 Running
1985 3 8 9 20 Running
1986 2 6 9 20 Running
1987 1 1 9 20 1 13 Running
1988 5 6 9 20 Running
1989 12 13 9 20 Running
1990 5 4 9 20 Running
1991 4 13 9 20 Running
1992 7 4 11 20 Running
1993 9 4 11 20 Running
1994 7 3 11 20 Running
1995 3 2 94 20 Running
1996 8 3 94 20 Running
1998 3 7 94 25 Running
2001 12 13 9 70 Running
2002 18 5 9 70 Running
2003 16 13 9 70 Running
2004 14 10 91 70 Running
2005 17 3 39 70 Running
2006 12 12 36 72 Running
2007 19 16 37 70 Running
2008 23 14 21 15 Accident
Jeff Gordon
Times Laps
Year Fin St Car Laps Led Led Status
1994 1 6 24 20 1 2 Running
1995 4 5 24 20 Running
1996 9 7 24 20 Running
1997 1 3 24 20 Running
1998 14 5 24 25 Engine
1999 15 8 24 25 Running
2000 2 6 24 25 Running
2001 11 6 24 70 Running
2002 3 22 24 70 Running
2003 2 18 24 70 2 31 Running
2004 5 2 24 70 2 16 Running
2005 3 11 24 70 Running
2006 19 10 24 23 Accident
2007 21 11 24 31 Electrical
2008 4 22 24 70 1 1 Running
2009 4 28 24 78 2 2 Running
2010 6 23 24 76 Running
Denny Hamlin
Times Laps
Year Fin St Car Laps Led Led Status
2006 1 15 11 72 3 16 Running
2007 17 21 11 70 Running
2008 9 12 11 70 Running
2009 13 5 11 78 2 4 Running
2010 5 24 11 76 Running
Kevin Harvick
Times Laps
Year Fin St Car Laps Led Led Status
2003 9 16 29 70 Running
2004 3 5 29 70 2 10 Running
2006 20 18 29 15 Engine
2007 5 20 29 70 2 11 Running
2009 1 27 29 78 1 1 Running
2010 1 2 29 76 5 21 Running
Jimmie Johnson
Times Laps
Year Fin St Car Laps Led Led Status
2003 7 2 48 70 1 4 Running
2004 9 17 48 70 Running
2005 1 17 48 70 1 16 Running
2006 5 2 48 72 3 12 Running
2007 4 8 48 70 Running
2008 3 18 48 70 Running
2009 14 21 48 77 1 2 Accident
2010 13 16 48 76 Running
Kasey Kahne
Times Laps
Year Fin St Car Laps Led Led Status
2005 9 13 9 70 Running
2006 18 5 9 35 Accident
2007 15 15 9 70 Running
2008 10 8 9 70 Running
2009 6 14 9 78 1 2 Running
2010 2 19 9 76 Running
Matt Kenseth
Times Laps
Year Fin St Car Laps Led Led Status
2003 3 5 17 70 3 6 Running
2006 6 16 17 72 Running
2009 8 25 17 78 1 1 Running
2010 16 8 17 74 Accident
Bobby Labonte
Times Laps
Year Fin St Car Laps Led Led Status
1994 12 1 22 20 Running
1996 16 2 18 20 Running
1997 13 1 18 20 Running
1998 15 9 18 25 Accident
1999 3 9 18 25 Running
2000 11 7 18 25 Running
2001 7 8 18 70 Running
2002 8 14 18 70 1 11 Running
2004 11 12 18 70 Running
2005 10 19 18 70 1 3 Running
2009 19 8 96 63 Accident
2010 18 12 71 74 Accident
Terry Labonte
Times Laps
Year Fin St Car Laps Led Led Status
1982 2 1 44 20 Running
1983 10 11 44 19 Accident
1984 9 11 44 20 Running
1985 1 11 44 20 1 16 Running
1986 5 8 44 20 Running
1987 9 5 11 0 Accident
1988 9 5 11 20 Running
1989 3 4 11 20 Running
1992 13 7 94 20 Running
1996 4 11 5 20 Running
1997 11 14 5 20 Running
2001 15 12 5 70 Running
2002 7 7 5 70 Running
2003 14 17 5 70 Running
2004 8 6 5 70 3 17 Running
Joey Logano
Times Laps
Year Fin St Car Laps Led Led Status
2009 28 19 20 3 Accident
2010 7 21 20 76 Running
Sterling Marlin
Times Laps
Year Fin St Car Laps Led Led Status
1992 6 10 22 20 Running
1993 8 6 8 20 Running
1995 2 9 4 20 Running
1996 2 4 4 20 Running
2000 3 2 40 25 Running
2002 5 13 40 70 Running
Mark Martin
Times Laps
Year Fin St Car Laps Led Led Status
1982 8 9 2 20 Running
1989 7 11 6 20 Running
1990 6 10 6 20 Running
1991 2 12 6 20 Running
1992 3 13 6 20 Running
1993 4 8 6 20 Running
1994 5 9 6 20 1 2 Running
1995 16 14 6 20 Accident
1996 7 10 6 20 Running
1997 6 13 6 20 Running
1998 8 1 6 25 Running
1999 1 13 6 25 Running
2000 15 1 6 25 Running
2001 8 4 6 70 Running
2002 12 18 6 70 Running
2003 17 9 6 70 1 4 Running
2004 4 7 6 70 Running
2005 8 14 6 70 Running
2006 7 13 6 72 Running
2007 6 10 01 70 Running
2008 8 2 8 70 1 1 Running
2010 20 6 5 74 Accident
Jamie McMurray
Times Laps
Year Fin St Car Laps Led Led Status
2004 17 3 42 69 2 8 Accident
2006 8 17 26 72 1 1 Running
2008 22 4 26 24 Accident
2009 2 15 26 78 4 16 Running
2010 3 9 1 76 2 2 Running
Juan Pablo Montoya
Times Laps
Year Fin St Car Laps Led Led Status
2010 10 20 42 76 Running
Ryan Newman
Times Laps
Year Fin St Car Laps Led Led Status
2002 15 8 12 70 Running
2003 4 15 12 70 Running
2004 16 16 12 69 1 4 Accident
2005 2 7 12 70 1 4 Running
2006 17 7 12 68 Accident
2007 20 9 12 46 Engine
2008 17 23 12 70 Running
2010 19 4 39 74 Accident
Ken Schrader
Times Laps
Year Fin St Car Laps Led Led Status
1988 7 3 25 20 Running
1989 1 1 25 20 2 15 Running
1990 1 3 25 20 Running
1991 12 11 25 20 Running
1993 2 12 25 20 Running
1994 8 8 25 20 1 2 Running
1996 5 7 25 20 Running
1998 5 2 33 25 Running
1999 2 4 33 25 Running
2000 6 10 36 25 Running
2001 16 1 36 70 Running
2002 4 4 36 70 1 1 Running
2003 6 11 49 70 1 1 Running
2004 13 14 49 70 Running
2005 16 5 49 70 Running
2006 14 1 21 72 2 18 Running
2007 11 7 21 70 Running
2008 15 13 49 70 Running
2010 14 14 82 76 Running
Regan Smith
Times Laps
Year Fin St Car Laps Led Led Status
None
Tony Stewart
Times Laps
Year Fin St Car Laps Led Led Status
2000 4 3 20 25 Running
2001 1 7 20 70 Running
2002 1 3 20 70 2 31 Running
2003 15 12 20 70 Running
2004 7 18 20 70 Running
2005 4 8 20 70 Running
2006 3 3 20 72 3 7 Running
2007 1 14 20 70 2 11 Running
2008 2 10 20 70 2 9 Running
2009 3 6 14 78 1 4 Running
2010 9 13 14 76 2 6 Running
Michael Waltrip
Times Laps
Year Fin St Car Laps Led Led Status
1992 8 6 30 20 Running
2006 11 21 55 72 1 11 Running
2008 11 3 55 70 2 2 Running
2009 22 17 55 43 Accident
2010 21 15 51 69 Accident