Denny Hamlin is 20/1 to win at Phoenix Sunday |
Date/Time: Nov. 9/1:00 p.m. MT
2013 winner: Kevin Harvick
2013 polesitter: Jimmie Johnson
Distance: 312 laps/312 miles
Track Length: 1 mile
Banking: 9/11 degrees
Track Shape: Oval
EXPRESS NOTES:
Texas Recap: Denny Hamlin finished 10th in Sunday’s NASCAR Sprint Cup Series race at Texas Motor Speedway, climbing into a tie for first place in the Chase point standings with one race remaining in the Eliminator Round following the 341-lap event won by Jimmie Johnson. Hamlin started 20th and quickly moved forward at the drop of the green flag, but as the track temperature cooled, the handling went away on the #11 FedEx Office Toyota. A two-tire stop moved Hamlin to the lead for three laps mid-race, but the old tires didn’t work and the #11 machine fell back to 14th in the running order. Hamlin and crew chief Darian Grubb utilized a variety of strategies late in the race to secure a top-10 finish for the FedEx Racing Team. Hamlin is tied with Joey Logano for the points lead.
Phoenix Preview: The Series heads to Phoenix International Raceway for Sunday’s 312-lap event at the flat, one-mile oval. Hamlin is making his 19th career Cup Series start at the desert track, owning one victory and nine top-10 finishes in 17 previous events at PIR. Hamlin’s victory came in March 2012, in just his second race with crew chief Darian Grubb. In that race, he led 61 laps en route to the checkered flag. Hamlin also owns a pole position at Phoenix, coming in his very first Cup start at the track in November 2005.
FedEx Office – Closest to Phoenix International Raceway: 1619 N. Dysart Rd., Ste 102, Avondale, AZ 85392, (623) 536-8077
SmartPost Team Along for the Ride at Phoenix: A FedEx SmartPost team will be recognized with the letters “FXSP” on the b-post of the #11 FedEx Ground Toyota this weekend at Phoenix International Raceway. The team’s award-winning quality improvement enhanced package handling efficiency in their low-volume delivery operations.
FedEx Thanks Veterans at Phoenix: Hamlin will be running a special decal on the B-post of the #11 FedEx Ground Toyota to salute all of those who have served our country, in honor of Tuesday’s Veterans Day holiday.
HAMLIN CONVERSATION – PHOENIX:
What are your thoughts heading into the final race of the Eliminator Round this weekend?
“We find ourselves in a pretty decent position heading into this weekend with our FedEx Team. Obviously, we were a little disappointed with how our car performed last weekend at Texas, but we were able to get a top-10 finish out of it and give ourselves a shot at advancing to the final round of the Chase in Miami. We still need to take care of business at Phoenix, make sure we have a good handling car and good pit stops throughout the race.”
2014 FEDEX RACING TEAM – SEASON RESULTS | ||||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | WINNINGS | LED | PTS | TREND |
Feb. 23 | Daytona 500 | Daytona | 4 | 2 | 200/200 | Running | $1,148,451 | 16 | 2nd | ▬ |
March 2 | The Profit on CNBC 500 | Phoenix | 12 | 19 | 312/312 | Running | $87,480 | 8th | ▼ | |
March 9 | Kobalt Tools 400 | Las Vegas | 27 | 12 | 267/267 | Running | $121,410 | 1 | 8th | ▬ |
March 16 | Food City 500 | Bristol | 1 | 6 | 500/500 | Running | $116,865 | 4 | 7th | ▲ |
March 23 | Auto Club 500 | Fontana* | 13 | 17 | 202/202 | Running | $107,410 | 11th | ▼ | |
March 30 | STP 500 | Martinsville | 2 | 19 | 500/500 | Running | $94,475 | 12th | ▼ | |
April 7 | Duck Commander 500 | Texas | 6 | 13 | 340/340 | Running | $137,770 | 20 | 13th | ▼ |
April 12 | Bojangles’ Southern 500 | Darlington | 10 | 19 | 374/374 | Running | $101,905 | 3 | 15th | ▼ |
April 26 | Toyota Owners 400 | Richmond | 28 | 22 | 400/400 | Running | $88.890 | 14th | ▲ | |
May 4 | Aaron’s 499 | Talladega | 35 | 1 | 188/188 | Running | $303,315 | 12 | 12th | ▲ |
May 10 | 5-Hour Energy 400 | Kansas | 30 | 18 | 266/267 | Running | $94,765 | 12th | ▬ | |
May 25 | Coca-Cola 600 | Charlotte | 6 | 22 | 398/400 | Running | $112,985 | 14th | ▼ | |
June 1 | FedEx 400 | Dover | 7 | 5 | 400/400 | Running | $136,880 | 9th | ▲ | |
June 8 | Pocono 400 | Pocono | 1 | 4 | 160/160 | Running | $137,500 | 4 | 8th | ▲ |
June 15 | Quicken Loans 400 | Michigan | 29 | 29 | 198/200 | Running | $92,640 | 12th | ▼ | |
June 22 | Toyota/Save Mart 350 | Sonoma | 16 | 26 | 110/110 | Running | $97,035 | 13th | ▼ | |
June 28 | Quaker State 400 | Kentucky | 4 | 42 | 27/267 | $71,580 | 17th | ▼ | ||
July 6 | Coke Zero 400 | Daytona | 37 | 6 | 112/112 | Running | $135,370 | 14th | ▲ | |
July 13 | Camping World RV Sales 301 | Loudon | 3 | 8 | 305/305 | Running | $109,565 | 20 | 12th | ▲ |
July 27 | The John Wayne Walding 400 | Indianapolis | 27 | 3 | 160/160 | Running | $307,890 | 18 | 21st** | ▼ |
Aug. 3 | GoBowling.com 400 | Pocono | 13 | 9 | 160/160 | Running | $96,965 | 21st | ▬ | |
Aug. 10 | Cheez-It 355 | Watkins Glen | 17 | 24 | 90/90 | Running | $84,015 | 20th | ▲ | |
Aug. 17 | Pure Michigan 400 | Michigan | 21 | 7 | 200/200 | Running | $108,940 | 20th | ▬ | |
Aug. 23 | Irwin Tools Night Race | Bristol | 13 | 40 | 160/500 | Accident | $96,565 | 28 | 20th | ▬ |
Aug. 31 | Oral-B USA 500 | Atlanta | 17 | 3 | 335/335 | Running | $182,705 | 37 | 19th | ▲ |
Sept. 6 | Federated Auto Parts 400 | Richmond | 11 | 21 | 398/400 | Running | $89,615 | 9th | ▲ | |
2014 CHASE FOR THE SPRINT CUP | ||||||||||
Sept. 14 | MyAFibstory.com 400 | Chicagoland | 24 | 6 | 267/267 | Running | $131,045 | 6th | ▲ | |
Sept. 21 | Sylvania 300 | New Hampshire | 4 | 37 | 265/303 | Running | $87,217 | 32 | 13th | ▼ |
Sept. 28 | AAA 400 | Dover | 3 | 12 | 400/400 | Running | $96,540 | T-1st | ▲ | |
Oct. 5 | Hollywood Casino 400 | Kansas | 25 | 7 | 267/267 | Running | $126,470 | 5th | ▲ | |
Oct. 11 | B of America 500 | Charlotte | 3 | 9 | 334/334 | Running | $106,640 | 22 | 7th | ▼ |
Oct. 19 | GEICO 500 | Talladega | 38 | 18 | 194/194 | Running | $96,536 | 1 | T-1st | ▲ |
Oct. 26 | Goody’s 500 | Martinsville | 5 | 8 | 500/500 | Running | $97,140 | 68 | 5th | ▼ |
Nov. 2 | AAA Texas 500 | Texas | 20 | 10 | 341/341 | Running | $132,165 | 3 | T-1st | ▲ |
Averages/Totals | 15.1 | 14.8 | 93.6% | $5,029,329 | 289 |
* Driver: Sam Hornish Jr.
** Penalized 75 points following post-race inspection
** Penalized 75 points following post-race inspection
No comments:
Post a Comment