David Ragan won as another Roush Driver at Daytona last season (Getty) |
Chase Contenders
The Top 10
Following Race 17 of 36
Rank Season
Last Driver
Driver | Points | Wins | Poles | Week | Rating |
---|---|---|---|---|---|
1. Matt Kenseth | 633 | 1 | 0 | 1 | 104.6 |
2. Dale Earnhardt Jr. | 622 | 1 | 0 | 3 | 101.4 |
3. Jimmie Johnson | 610 | 2 | 1 | 4 | 108.8 |
4. Greg Biffle | 608 | 1 | 2 | 2 | 104.5 |
5. Denny Hamlin | 565 | 2 | 1 | 8 | 98.5 |
6. Kevin Harvick | 565 | 0 | 0 | 6 | 93.7 |
7. Clint Bowyer | 557 | 1 | 0 | 7 | 92.2 |
8. Martin Truex Jr. | 556 | 0 | 1 | 9 | 96.2 |
9. Tony Stewart | 545 | 2 | 0 | 5 | 91.7 |
10. Brad Keselowski | 537 | 3 | 0 | 10 | 94.0 |
ADDITIONAL DRIVERS | |||
---|---|---|---|
11. Carl Edwards | 503 | 34. David Reutimann | 219 |
12. Kyle Busch (1 win) | 495 | 35. J.J. Yeley | 117 |
13. Paul Menard | 477 | 36. David Stremme | 111 |
14. Ryan Newman (1 win) | 463 | 37. Brian Vickers | 106 |
15. Kasey Kahne (1 win) | 463 | 38. Michael McDowell | 89 |
16. Joey Logano (1 win) | 463 | 39. Ken Schrader | 73 |
17. Marcos Ambrose | 456 | 40. Josh Wise | 66 |
18. Jeff Gordon | 453 | 41. Tony Raines | 61 |
19. Jamie McMurray | 431 | 42. Brendan Gaughan | 50 |
20. Jeff Burton | 428 | 43. Terry Labonte | 42 |
21. Juan Pablo Montoya | 417 | 44. Michael Waltrip | 40 |
22. Aric Almirola | 406 | 45. Stephen Leicht | 40 |
23. AJ Allmendinger | 400 | 46. Scott Speed | 36 |
24. Kurt Busch | 356 | 47. Scott Riggs | 28 |
25. Bobby Labonte | 353 | 48. Boris Said | 15 |
26. Regan Smith | 349 | 49. Hermie Sadler III | 13 |
27. Mark Martin | 341 | 50. Robby Gordon | 11 |
28. Casey Mears | 323 | 51. Bill Elliott | 7 |
29. David Ragan | 293 | 52. Tomy Drissi | 6 |
30. David Gilliland | 280 | 53. Stacy Compton | 5 |
31. Travis Kvapil | 256 | 54. David Mayhew | 4 |
32. Landon Cassill | 246 | 55. Chris Cook | 2 |
33. Dave Blaney | 228 |
Note: The first 26 races of the NASCAR Sprint Cup Series season determine which 12 drivers qualify for the Chase for the NASCAR Sprint Cup, contested over the final 10 races of the season. After race No. 26, the top 10 earn a berth in the Chase. Spots 11 and 12 – the Wild Cards – will go to those drivers outside the top 10 with the most wins, provided they are in the top 20.
Daytona International Speedway Data
Race #: 18 of 36 (07-07-12)
Track Size: 2.5 miles
Race Length: 160 laps / 400 miles
· Banking/Turns: 31 degrees
· Banking/Tri-Oval: 18 degrees
· Banking/Straights: 3 degrees
· Frontstretch: 3,800 feet
· Backstretch: 3,000 feet
Top 12 Driver Rating at Daytona
Kyle Busch................................ 97.5
Tony Stewart.............................. 97.1
Kurt Busch................................. 91.4
Matt Kenseth.............................. 89.8
Dale Earnhardt Jr........................ 88.0
Jeff Gordon................................. 87.9
Clint Bowyer............................... 87.4
Kevin Harvick.............................. 86.1
Jeff Burton.................................. 86.0
Jimmie Johnson.......................... 83.5
Denny Hamlin............................. 83.5
Carl Edwards.............................. 83.1
Note: Driver Rating compiled from 2005-2011 races (15 total) at Daytona.
Qualifying/Race Data
2011 pole winner:
Mark Martin, Chevrolet (182.065 mph, 49.433 seconds)
2011 race winner:
David Ragan, Ford (159.491 mph, 2:39:53, 07-02-11)
Track qualifying record:
Bill Elliott, Ford (210.364 mph, 42.783 seconds)
Track race record:
Bobby Allison, Mercury (173.473 mph, 2:48:55, 02-17-80)
The NASCAR Sprint Cup Series 2012 Top 12 at Daytona International Speedway
Driver | Races | Poles | Wins | Top Fives | Top 10s | DNFs | Average Finish | Driver Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Kenseth | 25 | 0 | 2 | 5 | 12 | 4 | 16.7 | 89.8 |
2 | Dale Earnhardt Jr. | 25 | 1 | 2 | 9 | 14 | 3 | 14.5 | 88.0 |
3 | Jimmie Johnson | 21 | 2 | 1 | 6 | 9 | 4 | 18.2 | 83.5 |
4 | Greg Biffle | 19 | 1 | 1 | 3 | 5 | 2 | 20.5 | 75.4 |
5 | Denny Hamlin | 13 | 0 | 0 | 2 | 2 | 0 | 20.7 | 83.5 |
6 | Kevin Harvick | 22 | 1 | 2 | 5 | 10 | 2 | 15.0 | 86.1 |
7 | Clint Bowyer | 13 | 0 | 0 | 2 | 6 | 1 | 14.8 | 87.4 |
8 | Martin Truex Jr. | 14 | 1 | 0 | 0 | 1 | 2 | 21.5 | 79.4 |
9 | Tony Stewart | 27 | 1 | 3 | 7 | 12 | 4 | 16.7 | 97.1 |
10 | Brad Keselowski | 6 | 0 | 0 | 0 | 0 | 3 | 27.7 | 66.3 |
11 | Carl Edwards | 15 | 1 | 0 | 4 | 7 | 2 | 17.3 | 83.1 |
12 | Kyle Busch | 15 | 0 | 1 | 5 | 6 | 3 | 17.6 | 97.5 |
* – Based on last 15 races at Daytona International Speedway in 2011.
The Wild Card Standings Following: Kentucky Speedway
Pos. | Driver | Wins | Pts. Pos. | Points | Pts. From 10th |
---|---|---|---|---|---|
1 | Kyle Busch | 1 | 12 | 495 | -42 |
2 | Kasey Kahne | 1 | 14 | 463 | -74 |
3 | Ryan Newman | 1 | 15 | 463 | -74 |
4 | Joey Logano | 1 | 16 | 463 | -74 |
5 | Carl Edwards | 0 | 11 | 503 | -34 |
6 | Paul Menard | 0 | 13 | 477 | -60 |
7 | Marcos Ambrose | 0 | 17 | 456 | -81 |
8 | Jeff Gordon | 0 | 18 | 453 | -84 |
9 | Jamie McMurray | 0 | 19 | 431 | -106 |
10 | Jeff Burton | 0 | 20 | 428 | -109 |
No comments:
Post a Comment